| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HRC CameLBW, bowled by LS Robinson | 9 | 18 | 1 | 0 | 50 |
| MK AnderssonCaught by Clark, bowled by Shafiqullah Ghafari | 112 | 118 | 10 | 1 | 94.91 |
| BD GuestCaught and bowled by Drissell | 48 | 76 | 3 | 0 | 63.15 |
| WL MadsenBowled by LS Robinson | 23 | 25 | 2 | 0 | 92 |
| RA WhiteleyCaught by Shafiqullah Ghafari, bowled by Minto | 2 | 8 | 0 | 0 | 25 |
| AK DalCaught by Lees, bowled by LS Robinson | 0 | 4 | 0 | 0 | 0 |
| MYB NaeemLBW, bowled by Shafiqullah Ghafari | 21 | 25 | 1 | 1 | 84 |
| N Pottsrun out | 3 | 1 | 0 | 0 | 300 |
| BW Aitchisonrun out | 19 | 11 | 3 | 0 | 172.72 |
| JP MorleyNot out | 8 | 13 | 1 | 0 | 61.53 |
| Shoaib BashirNot out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| James Minto | 9 | 0 | 45 | 1 | 5 |
| Luke Robinson | 10 | 1 | 44 | 3 | 4.4 |
| Ben Stokes | 9 | 0 | 38 | 0 | 4.22 |
| Kasey Aldridge | 8 | 0 | 51 | 0 | 6.37 |
| Shafiqullah Ghafari | 10 | 0 | 51 | 2 | 5.1 |
| George Drissell | 4 | 0 | 21 | 1 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G ClarkCaught by Shoaib Bashir, bowled by Aitchison | 12 | 19 | 1 | 1 | 63.15 |
| AZ LeesCaught by Guest, bowled by Aitchison | 8 | 28 | 1 | 0 | 28.57 |
| WMH RhodesLBW, bowled by Morley | 45 | 60 | 5 | 0 | 75 |
| BA StokesNot out | 108 | 123 | 10 | 3 | 87.8 |
| CN AckermannBowled by Aitchison | 28 | 28 | 4 | 0 | 100 |
| OG RobinsonCaught by Guest, bowled by Shoaib Bashir | 23 | 17 | 2 | 1 | 135.29 |
| KL AldridgeNot out | 23 | 21 | 4 | 0 | 109.52 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ben Aitchison | 10 | 1 | 31 | 3 | 3.1 |
| Nick Potts | 9.1 | 1 | 55 | 0 | 6 |
| Shoaib Bashir | 10 | 0 | 56 | 1 | 5.6 |
| Anuj Dal | 7 | 0 | 30 | 0 | 4.28 |
| Martin Andersson | 6 | 0 | 31 | 0 | 5.16 |
| Jack Morley | 7 | 0 | 51 | 1 | 7.28 |
- HRC Came
- MK Andersson
- BD Guest
- WL Madsen
- RA Whiteley
- AK Dal
- MYB Naeem
- N Potts
- BW Aitchison
- JP Morley
- Shoaib Bashir
- G Clark
- AZ Lees
- WMH Rhodes
- BA Stokes
- CN Ackermann
- OG Robinson
- KL Aldridge
- GS Drissell
- J Minto
- Shafiqullah Ghafari
- LS Robinson
- Format
- ODI
- Match
- Group B
- Venue
- County Ground, Derby
- Toss
- Derbyshire, elected to bat first
Derbyshire vs Durham Predictions
- odds dropped by 8.7% on average
- best bookmaker price is 4.1% above the market average
- Historical Tipster Predictions: published picks across all sports priced in the 1.50-1.59 odds range won 63.0% from 60,220 settled predictions
- Historical Tipster Predictions: the Cricket archive priced in the 1.50-1.59 odds range returned 60.6% wins from 94 settled picks
- Recent Hypothetical Picks: the broader match database at current odds shows 60.3% wins in the 1.50-1.59 odds range from 68,556 settled outcome checks
- Recent Hypothetical Picks: Cricket backtesting at current odds returned 79.4% wins in the 1.50-1.59 odds range from 34 settled outcomes
- Recent Hypothetical Picks: the Cricket match database shows 2nd team win in Moneyline Full Time Including OT using current odds in the 1.50-1.59 odds range winning 86.2% from 29 settled outcomes.
- For 1st team win in Moneyline in the 2.50-2.59 odds range: Historical Tipster Predictions won 36.8% / lost 63.2% from 95 real archived picks; Recent Hypothetical Picks won 8.3% / lost 91.7% from 12 settled market-outcome tests.
Derbyshire vs Durham Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Derbyshire vs Durham cricket scores and results
Follow the live cricket score and final results for Derbyshire vs Durham in the One-Day Cup on 21.07.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.









windrawwin
kichwa2xr
betman
sf49ers
jacksparrow
franko
prospurs19
masterofbet777
stainless010


