betman - Statistics
# 413 / 1071 - All
All picks | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
1343 | 561 | 7 | 770 | 5 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-62.78 | -0.24 | 42.14 | 2.77 |
Picks
Time left | Event | Stake | Prediction | Odds | Bookmaker |
---|---|---|---|---|---|
Nothing here |
Results
Date | Event | Stake | Profit | Result | Bookmaker |
---|---|---|---|---|---|
04.11.2024 | Fulham vs Brentford | 19 | -19 | lost | |
03.11.2024 | Ath Bilbao vs Betis | 13 | +35.88 | won | |
03.11.2024 | Univ. Craiova vs FCSB | 17 | -17 | lost | |
03.11.2024 | Verona vs AS Roma | 26 | -26 | lost | |
03.11.2024 | Manchester Utd vs Chelsea | 12 | +36.00 | won | |
03.11.2024 | Torino vs Fiorentina | 21 | +28.56 | won | |
03.11.2024 | Tottenham vs Aston Villa | 23 | +25.76 | won | |
03.11.2024 | U. Cluj vs Farul Constanta | 22 | -22 | lost | |
03.11.2024 | Poli Iasi vs Otelul | 16 | -16 | lost | |
02.11.2024 | Bournemouth vs Manchester City | 19 | -19 | lost | |
02.11.2024 | Newcastle vs Arsenal | 11 | -11 | lost | |
01.11.2024 | Lille vs Lyon | 29 | -29 | lost | |
01.11.2024 | Monaco vs Angers | 7 | -7 | lost |
Picks / Month | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
13 | 4 | 0 | 9 | 0 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-39.80 | -16.94 % | 30.77 % | 3.13 |
*Odds – Are not always accurate and can change.
You must be logged in to post a comment.