
Colombia Primera B
2024
Featured Leagues
Suggested Leagues
-
Argentina Torneo Promocional Amateur
-
Argentina Torneo Proyección
-
Armenia Cup
-
Azerbaijan Birinci Dasta
-
Bolivia Primera División
-
Brazil Acreano
-
Brazil Maranhense 2
-
Brazil Paraibano 2
-
Brazil Serie B
-
Bulgaria First League
-
Burundi Ligue A
-
Canada Canadian Championship
-
Costa Rica Liga de Ascenso
-
Costa Rica Primera División
-
Czech Republic 3. liga
-
Czech Republic 4. liga
-
Ecuador Copa Ecuador
-
Ecuador Liga Pro Serie B
-
Egypt Premier League
-
Egypt Second Division A
-
England Premier League Cup
-
Estonia Esiliiga A
-
Estonia Esiliiga B
-
Eurocups UEFA Champions League
-
Eurocups UEFA Youth League
-
Europe UEFA Europa Cup Women
-
Finland Kakkonen
-
Finland Kansallinen Liiga
-
Finland Ykkönen
-
Georgia Liga 3
-
Germany Oberliga
-
Grenada Premier Division
-
Guatemala Liga Nacional
-
Honduras Liga Nacional
-
India Calcutta Premier Division
-
intl AFC Champions League Two
-
intl Concacaf Caribbean Cup
-
intl Concacaf W Champions Cup
-
intl CONMEBOL Libertadores
-
intl CONMEBOL Sudamericana
-
intl Friendlies
-
intl Friendlies Women
-
intl UEFA Women's Champions League
-
Iran Azadegan League
-
Israel Liga Alef
-
Kazakhstan 1. Division
-
Korea Republic WK-League
-
Kuwait Premier League
-
Latvia Cup
-
Liechtenstein Cup
-
Mexico Liga MX
-
Nicaragua Primera Division
-
North Macedonia First League
-
Peru Primera División
-
Russia Cup
-
Saudi Arabia Division 1
-
Saudi Arabia Saudi League
-
Spain Tercera División RFEF
-
Tajikistan Vysshaya Liga
-
Tanzania Ligi kuu Bara
-
Tunisia Ligue 1
-
Turkey Cup
-
Turkmenistan Ýokary Liga
-
Ukraine Cup
-
USA MLS
-
USA MLS Next Pro
-
USA US Open Cup
-
USA USL League One
-
USA USL Super League
-
Uzbekistan Super League
- ...for more Leagues use Search

Colombia Primera B Today's Matches
1
X
2
No matches found

Colombia Primera B Fixtures
1
X
2
19.09 20:30
Real Cundinamarca
Quindio
1.73
3.60
4.33
20.09 22:00
Leones
Patriotas
-
-
-
21.09 19:00
Bogota
Barranquilla
-
-
-
21.09 21:00
Cucuta
Jaguares de Cordoba
-
-
-
21.09 22:00
Cartagena
Orsomarso
-
-
-
22.09 20:00
Real Santander
Atletico F.C.
-
-
-
22.09 22:15
Boca Juniors
Tigres
-
-
-
23.09 00:30
Inter Palmira
Huila
-
-
-

Colombia Primera B Results
1
X
2
FT
Boca Juniors
Atletico F.C.
1
2
2.35
3.10
3.00
2
FT
Real Cundinamarca
Patriotas
0
1
2.30
3.00
3.25
1
FT
Quindio
Huila
1
1
2.40
3.10
3.00
1
FT
Inter Palmira
Leones
1
0
1.42
4.10
6.25
0
FT
Tigres
Real Cundinamarca
0
2
5.00
3.40
1.73
2
FT
Atletico F.C.
Inter Palmira
4
2
3.40
3.25
2.10
2
FT
Jaguares de Cordoba
Bogota
2
0
1.44
4.75
5.75
0
FT
Orsomarso
Real Santander
1
0
1.75
3.70
4.33
0
FT
Quindio
Leones
2
0
1.55
4.00
5.75
0
FT
Barranquilla
Cucuta
1
2
4.10
3.20
1.95
2
FT
Patriotas
Cartagena
3
1
-
-
-
1
FT
Huila
Boca Juniors
0
1
1.70
3.30
5.50
1

Colombia Primera B Standings
# | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguares FC | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 9 | - |
2 | Cúcuta | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | - |
3 | Tigres FC | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | - |
4 | Orsomarso | 4 | 2 | 1 | 1 | 3 | 3 | +0 | 7 | - |
5 | Huila | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | - |
6 | Cartagena | 4 | 1 | 3 | 0 | 5 | 2 | +3 | 6 | - |
7 | Real Santander | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | - |
8 | Boca | 5 | 1 | 3 | 1 | 7 | 6 | +1 | 6 | - |
9 | Patriotas FC | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | - |
10 | Cundinamarca | 5 | 1 | 2 | 2 | 4 | 4 | +0 | 5 | - |
11 | Barranquilla | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | - |
12 | Inter Palmira | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | - |
13 | Bogotá | 5 | 1 | 2 | 2 | 5 | 10 | -5 | 5 | - |
14 | Atlético FC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | - |
15 | Leones FC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | - |
16 | Quindío | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | - |
Apertura - Quadrangular Group A
# | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguares FC | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | W W W D L |
2 | Cartagena | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | W L L D D |
3 | Inter Palmira | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 | L W W D D |
4 | Tigres FC | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | L L L D W |
# | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotas FC | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | D W L W W |
2 | Huila | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | D W L L W |
3 | Cúcuta | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 9 | L L W W L |
4 | Cundinamarca | 6 | 2 | 0 | 4 | 8 | 7 | +1 | 6 | W L W L L |
# | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguares FC | 16 | 10 | 4 | 2 | 26 | 14 | +12 | 34 | W L W W W |
2 | Patriotas FC | 16 | 10 | 3 | 3 | 21 | 8 | +13 | 33 | D W L L W |
3 | Inter Palmira | 16 | 10 | 2 | 4 | 24 | 15 | +9 | 32 | L L D W W |
4 | Cúcuta | 16 | 9 | 4 | 3 | 24 | 15 | +9 | 31 | W W W D D |
5 | Cundinamarca | 16 | 8 | 5 | 3 | 25 | 16 | +9 | 29 | W W L W L |
6 | Huila | 16 | 8 | 5 | 3 | 19 | 10 | +9 | 29 | D D W L D |
7 | Cartagena | 16 | 8 | 4 | 4 | 30 | 21 | +9 | 28 | W D W D W |
8 | Tigres FC | 16 | 6 | 6 | 4 | 16 | 14 | +2 | 24 | W L W W D |
9 | Leones FC | 16 | 5 | 3 | 8 | 22 | 24 | -2 | 18 | L L L D W |
10 | Real Santander | 16 | 5 | 3 | 8 | 15 | 23 | -8 | 18 | D L L L D |
11 | Orsomarso | 16 | 2 | 10 | 4 | 15 | 16 | -1 | 16 | W L D D D |
12 | Quindío | 16 | 3 | 5 | 8 | 13 | 26 | -13 | 14 | D W L D L |
13 | Bogotá | 16 | 3 | 4 | 9 | 17 | 32 | -15 | 13 | D W W L L |
14 | Atlético FC | 16 | 3 | 3 | 10 | 15 | 24 | -9 | 12 | W L L D L |
15 | Barranquilla | 16 | 2 | 5 | 9 | 12 | 27 | -15 | 11 | D D L D D |
16 | Boca | 16 | 2 | 2 | 12 | 11 | 20 | -9 | 8 | L L W D L |
Promotion Play-offs
Useful Sites: Soccer Stats – Soccer Live – Online soccer games – livescore – Live Football Scores – Goaloo18 Livescore
Live Soccer Scores & Results Colombia Primera B by Bettors Club