| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 7884 | 2737 | 255 | 4892 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -8233.53 | -5.61 | 34.72 | 2.74 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 555 | 240 | 1 | 314 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -276.49 | -2.30 % | 43.24 % | 2.29 |

*Odds – Are not always accurate and can change.













maraskino
valderamma2xr
aliuza
zexy1990
prospurs19





Hi, I will settle this tip as void because this odds are for win in two sets for Basix and Setkic, not for theirs win.
Tips Jonhston vs Forejtek and Harrison vs Angele should be in February because they started after midnight 31 of January?
It’s not necessary to move them, because the original date was on 31 and the delay was not that long.
Ok, that two picks can stay in January
Hi, tip Al Girafa vs Al Rayyan is win not lost tip, can you correct it? And tip Hruncakova vs Sun is lost tip not void, Suns won in two sets
Tips are posted in December 2023
Corrected before the final standings