| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield 2 | 17 | 13 | 2 | 2 | 36 | 11 | +25 | 41 | W W L W D |
| 2 | Argentinos Jrs 2 | 17 | 7 | 7 | 3 | 23 | 16 | +7 | 28 | W D W W W |
| 3 | River Plate 2 | 17 | 8 | 4 | 5 | 23 | 17 | +6 | 28 | W W D L W |
| 4 | Racing Club 2 | 17 | 7 | 6 | 4 | 24 | 21 | +3 | 27 | L L W W D |
| 5 | Atl. Tucuman 2 | 17 | 8 | 3 | 6 | 24 | 24 | +0 | 27 | L W W W W |
| 6 | Rosario Central 2 | 17 | 7 | 5 | 5 | 25 | 18 | +7 | 26 | L W W L L |
| 7 | Talleres Cordoba 2 | 17 | 7 | 5 | 5 | 25 | 18 | +7 | 26 | W D W L L |
| 8 | Union de Santa Fe 2 | 17 | 6 | 8 | 3 | 21 | 19 | +2 | 26 | W W L D W |
| 9 | Instituto 2 | 17 | 5 | 9 | 3 | 20 | 19 | +1 | 24 | D L W W L |
| 10 | Gimnasia L.P. 2 | 17 | 6 | 5 | 6 | 18 | 15 | +3 | 23 | L D D W W |
| 11 | San Lorenzo 2 | 17 | 6 | 5 | 6 | 20 | 22 | -2 | 23 | D L D L W |
| 12 | Banfield 2 | 17 | 6 | 5 | 6 | 14 | 17 | -3 | 23 | W W L D L |
| 13 | Gimnasia Mendoza 2 | 17 | 5 | 5 | 7 | 14 | 18 | -4 | 20 | L D W L W |
| 14 | Aldosivi 2 | 17 | 5 | 2 | 10 | 15 | 26 | -11 | 17 | W W L D W |
| 15 | Barracas Central 2 | 17 | 4 | 4 | 9 | 11 | 24 | -13 | 16 | L L D D L |
| 16 | Sarmiento Junin 2 | 17 | 4 | 3 | 10 | 16 | 26 | -10 | 15 | L L L W L |
| 17 | Tigre 2 | 17 | 4 | 3 | 10 | 13 | 23 | -10 | 15 | L L L L L |
| 18 | Godoy Cruz 2 | 17 | 4 | 2 | 11 | 18 | 28 | -10 | 14 | W L L L L |
| 1 | Boca Juniors 2 | 17 | 11 | 3 | 3 | 33 | 10 | +23 | 36 | L W W W D |
| 2 | Independiente 2 | 17 | 10 | 3 | 4 | 33 | 14 | +19 | 33 | W W D W L |
| 3 | Newells Old Boys 2 | 17 | 10 | 3 | 4 | 24 | 14 | +10 | 33 | W L W D W |
| 4 | Lanus 2 | 17 | 10 | 2 | 5 | 38 | 24 | +14 | 32 | L W L W L |
| 5 | Defensa y Justicia 2 | 17 | 9 | 4 | 4 | 37 | 23 | +14 | 31 | W L D W W |
| 6 | Quilmes 2 | 17 | 9 | 3 | 5 | 14 | 11 | +3 | 30 | L W L L L |
| 7 | Belgrano 2 | 17 | 8 | 3 | 6 | 25 | 26 | -1 | 27 | D W W L W |
| 8 | Estudiantes L.P. 2 | 17 | 7 | 4 | 6 | 22 | 14 | +8 | 25 | W L W W W |
| 9 | Deportivo Riestra 2 | 18 | 7 | 4 | 7 | 25 | 18 | +7 | 25 | D W L L L |
| 10 | Huracan 2 | 17 | 7 | 4 | 6 | 22 | 16 | +6 | 25 | L L W L W |
| 11 | Ind. Rivadavia 2 | 17 | 7 | 3 | 7 | 22 | 21 | +1 | 24 | W W W W L |
| 12 | Platense 2 | 17 | 6 | 5 | 6 | 15 | 19 | -4 | 23 | L L W D L |
| 13 | Ferro 2 | 17 | 6 | 3 | 8 | 18 | 21 | -3 | 21 | L W L W D |
| 14 | Central Cordoba 2 | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 | W W L W L |
| 15 | Colon Santa Fe 2 | 17 | 4 | 3 | 10 | 14 | 23 | -9 | 15 | L W D L W |
| 16 | Atl. Rafaela 2 | 18 | 3 | 3 | 12 | 21 | 36 | -15 | 12 | D D L L L |
| 17 | Estudiantes Rio Cuarto 2 | 17 | 2 | 5 | 10 | 9 | 31 | -22 | 11 | W L L L L |
| 18 | San Martin S.J. 2 | 17 | 2 | 2 | 13 | 15 | 53 | -38 | 8 | L L D L D |
Instituto 2 vs Union de Santa Fe 2 soccer standings
Check the current Argentina: Reserve League - Apertura soccer standings and table positions for Instituto 2 vs Union de Santa Fe 2 on 17.06.2026. Tracking league positions provides crucial context for team motivation, qualification pressure, and current form. Combine this table data with our community predictions and live odds to see if the market accurately reflects the teams' competitive standing.







noja57
dieztips2xr
b1848
gerrard062xr
jayglitch2xr
madek



