Group 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 17 | 10 | 4 | 3 | 26 | 14 | +12 | 34 | W W W W L |
| 2 | Ferro | 17 | 9 | 4 | 4 | 19 | 13 | +6 | 31 | W W D W W |
| 3 | Los Andes | 17 | 7 | 8 | 2 | 15 | 4 | +11 | 29 | W D D W W |
| 4 | Colon Santa Fe | 18 | 7 | 8 | 3 | 21 | 14 | +7 | 29 | L W D D D |
| 5 | Ciudad Bolivar | 18 | 6 | 9 | 3 | 15 | 12 | +3 | 27 | L L D D W |
| 6 | CA Estudiantes | 18 | 7 | 5 | 6 | 14 | 15 | -1 | 26 | W W D W L |
| 7 | Deportivo Madryn | 17 | 6 | 7 | 4 | 22 | 17 | +5 | 25 | D D D W L |
| 8 | Godoy Cruz | 17 | 6 | 7 | 4 | 18 | 13 | +5 | 25 | L W L W L |
| 9 | San Miguel | 18 | 5 | 9 | 4 | 16 | 19 | -3 | 24 | W D D D W |
| 10 | Almirante Brown | 17 | 6 | 5 | 6 | 10 | 11 | -1 | 23 | W L D L D |
| 11 | San Telmo | 18 | 4 | 8 | 6 | 14 | 16 | -2 | 20 | W D D L L |
| 12 | Def. de Belgrano | 17 | 4 | 8 | 5 | 12 | 15 | -3 | 20 | L D W L D |
| 13 | Racing Cordoba | 18 | 5 | 5 | 8 | 16 | 21 | -5 | 20 | L W D D L |
| 14 | Acassuso | 18 | 5 | 3 | 10 | 12 | 19 | -7 | 18 | L L W D W |
| 15 | CA Mitre | 17 | 3 | 8 | 6 | 17 | 20 | -3 | 17 | L L L D W |
| 16 | All Boys | 17 | 3 | 7 | 7 | 10 | 18 | -8 | 16 | L D D L W |
| 17 | Central Norte | 17 | 3 | 6 | 8 | 10 | 16 | -6 | 15 | D L D L W |
| 18 | Chaco For Ever | 18 | 2 | 6 | 10 | 13 | 24 | -11 | 12 | W L L D L |
Group 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Atlanta | 18 | 10 | 3 | 5 | 23 | 13 | +10 | 33 | L W W D W |
| 2 | Gimnasia Jujuy | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 | W W L D W |
| 3 | Tristan Suarez | 17 | 7 | 8 | 2 | 16 | 10 | +6 | 29 | W D D D W |
| 4 | Temperley | 18 | 6 | 9 | 3 | 18 | 17 | +1 | 27 | D W W W D |
| 5 | Atl. Rafaela | 17 | 7 | 5 | 5 | 14 | 12 | +2 | 26 | D W L W L |
| 6 | Midland | 17 | 7 | 4 | 6 | 18 | 13 | +5 | 25 | L L W L W |
| 7 | San Martin S.J. | 17 | 6 | 5 | 6 | 18 | 18 | +0 | 23 | W L L W |
| 8 | Colegiales | 18 | 6 | 5 | 7 | 17 | 17 | +0 | 23 | W W L D D |
| 9 | San Martin T. | 18 | 5 | 8 | 5 | 15 | 15 | +0 | 23 | D L D L L |
| 10 | Almagro | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 | W W D W L |
| 11 | Deportivo Maipu | 17 | 6 | 3 | 8 | 22 | 20 | +2 | 21 | L L W L W |
| 12 | Quilmes | 18 | 5 | 6 | 7 | 16 | 14 | +2 | 21 | L W D W D |
| 13 | Nueva Chicago | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | L W D L |
| 14 | Gimnasia y Tiro | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | L W D D W |
| 15 | Patronato | 17 | 4 | 8 | 5 | 11 | 14 | -3 | 20 | D D D L W |
| 16 | Club A. Guemes | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 | L W L W L |
| 17 | Chacarita Juniors | 17 | 5 | 3 | 9 | 14 | 20 | -6 | 18 | L L L W L |
| 18 | Agropecuario | 18 | 4 | 6 | 8 | 14 | 22 | -8 | 18 | L L D D D |
Ferro vs Deportivo Moron soccer standings
Check the current Argentina: Primera Nacional soccer standings and table positions for Ferro vs Deportivo Moron on 21.06.2026. Tracking league positions provides crucial context for team motivation, qualification pressure, and current form. Combine this table data with our community predictions and live odds to see if the market accurately reflects the teams' competitive standing.


b1848
noja57
gerrard062xr
dieztips2xr
quqi
madek
aliuza2xr


