Group 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 17 | 10 | 4 | 3 | 26 | 14 | +12 | 34 | W W W W L |
| 2 | Ferro | 17 | 9 | 4 | 4 | 19 | 13 | +6 | 31 | W W D W W |
| 3 | Los Andes | 17 | 7 | 8 | 2 | 15 | 4 | +11 | 29 | W D D W W |
| 4 | Colon Santa Fe | 17 | 7 | 8 | 2 | 21 | 13 | +8 | 29 | W D D D D |
| 5 | Ciudad Bolivar | 17 | 6 | 9 | 2 | 14 | 10 | +4 | 27 | L D D W W |
| 6 | Deportivo Madryn | 17 | 6 | 7 | 4 | 22 | 17 | +5 | 25 | D D D W L |
| 7 | Godoy Cruz | 17 | 6 | 7 | 4 | 18 | 13 | +5 | 25 | L W L W L |
| 8 | Almirante Brown | 17 | 6 | 5 | 6 | 10 | 11 | -1 | 23 | W L D L D |
| 9 | CA Estudiantes | 17 | 6 | 5 | 6 | 12 | 14 | -2 | 23 | W D W L D |
| 10 | San Miguel | 17 | 4 | 9 | 4 | 14 | 19 | -5 | 21 | D D D W L |
| 11 | Racing Cordoba | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | W D D L L |
| 12 | Def. de Belgrano | 17 | 4 | 8 | 5 | 12 | 15 | -3 | 20 | L D W L D |
| 13 | Acassuso | 17 | 5 | 3 | 9 | 12 | 17 | -5 | 18 | L W D W L |
| 14 | CA Mitre | 17 | 3 | 8 | 6 | 17 | 20 | -3 | 17 | L L L D W |
| 15 | San Telmo | 17 | 3 | 8 | 6 | 12 | 16 | -4 | 17 | D D L L D |
| 16 | All Boys | 17 | 3 | 7 | 7 | 10 | 18 | -8 | 16 | L D D L W |
| 17 | Central Norte | 17 | 3 | 6 | 8 | 10 | 16 | -6 | 15 | D L D L W |
| 18 | Chaco For Ever | 17 | 1 | 6 | 10 | 12 | 24 | -12 | 9 | L L D L D |
Group 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Atlanta | 17 | 10 | 3 | 4 | 23 | 11 | +12 | 33 | W W D W W |
| 2 | Gimnasia Jujuy | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 | W W L D W |
| 3 | Tristan Suarez | 17 | 7 | 8 | 2 | 16 | 10 | +6 | 29 | W D D D W |
| 4 | Atl. Rafaela | 17 | 7 | 5 | 5 | 14 | 12 | +2 | 26 | D W L W L |
| 5 | Temperley | 17 | 6 | 8 | 3 | 17 | 16 | +1 | 26 | W W W D L |
| 6 | Midland | 17 | 7 | 4 | 6 | 18 | 13 | +5 | 25 | L L W L W |
| 7 | San Martin T. | 17 | 5 | 7 | 5 | 14 | 14 | +0 | 22 | L D L L L |
| 8 | Quilmes | 17 | 5 | 6 | 6 | 15 | 11 | +4 | 21 | W D W D L |
| 9 | Deportivo Maipu | 17 | 6 | 3 | 8 | 22 | 20 | +2 | 21 | L L W L W |
| 10 | Nueva Chicago | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | L W D L |
| 11 | San Martin S.J. | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | L L W W |
| 12 | Colegiales | 17 | 5 | 5 | 7 | 14 | 16 | -2 | 20 | W L D D W |
| 13 | Gimnasia y Tiro | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | L W D D W |
| 14 | Patronato | 17 | 4 | 8 | 5 | 11 | 14 | -3 | 20 | D D D L W |
| 15 | Almagro | 17 | 5 | 4 | 8 | 13 | 19 | -6 | 19 | W D W L L |
| 16 | Club A. Guemes | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 | L W L W L |
| 17 | Agropecuario | 17 | 4 | 6 | 7 | 14 | 20 | -6 | 18 | L D D D L |
| 18 | Chacarita Juniors | 17 | 5 | 3 | 9 | 14 | 20 | -6 | 18 | L L L W L |
Ciudad Bolivar vs CA Estudiantes soccer standings
Check the current Argentina: Primera Nacional soccer standings and table positions for Ciudad Bolivar vs CA Estudiantes on 20.06.2026. Tracking league positions provides crucial context for team motivation, qualification pressure, and current form. Combine this table data with our community predictions and live odds to see if the market accurately reflects the teams' competitive standing.


dieztips2xr
noja57
gerrard062xr
b1848
madek
aliuza2xr


