| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ BennettCaught by Ishan Kishan, bowled by Yadav | 0 | 1 | 0 | 0 | 0 |
| BJ CurranCaught by Sooryavanshi, bowled by Prince Yadav | 10 | 8 | 2 | 0 | 125 |
| D MyersCaught by Dube, bowled by Yadav | 6 | 14 | 1 | 0 | 42.85 |
| Sikandar RazaCaught by sub (Suryansh Shedge), bowled by Dube | 4 | 7 | 1 | 0 | 57.14 |
| RP BurlCaught by Tilak Varma, bowled by Ravi Bishnoi | 26 | 35 | 1 | 1 | 74.28 |
| W MadhevereRun out by Dube / Ishan Kishan | 39 | 34 | 3 | 1 | 114.7 |
| T MarumaniNot out | 27 | 20 | 2 | 1 | 135 |
| B EvansCaught by Iyer, bowled by Prince Yadav | 0 | 1 | 0 | 0 | 0 |
| NT NyamhuriNot out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 18 | 2 | 4.5 |
| Ashok Sharma | 4 | 0 | 29 | 0 | 7.25 |
| Prince Yadav | 4 | 0 | 19 | 2 | 4.75 |
| Shivam Dube | 4 | 0 | 32 | 1 | 8 |
| Ravi Bishnoi | 4 | 0 | 24 | 1 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek SharmaCaught by Evans, bowled by Muzarabani | 1 | 8 | 0 | 0 | 12.5 |
| V SooryavanshiCaught by Curran, bowled by Ngarava | 50 | 19 | 4 | 4 | 263.15 |
| Ishan KishanCaught by Myers, bowled by Muzarabani | 35 | 24 | 3 | 2 | 145.83 |
| SS IyerNot out | 28 | 24 | 3 | 0 | 116.66 |
| NT Tilak VarmaNot out | 6 | 5 | 1 | 0 | 120 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Blessing Muzarabani | 4 | 0 | 26 | 2 | 6.5 |
| Richard Ngarava | 2.2 | 0 | 30 | 1 | 12.85 |
| Brad Evans | 2 | 0 | 26 | 0 | 13 |
| Newman Nyamhuri | 2 | 0 | 30 | 0 | 15 |
| Sikandar Raza | 3 | 0 | 14 | 0 | 4.66 |
- BJ Bennett
- BJ Curran
- D Myers
- Sikandar Raza
- RP Burl
- W Madhevere
- T Marumani
- B Evans
- NT Nyamhuri
- R Ngarava
- B Muzarabani
- Abhishek Sharma
- V Sooryavanshi
- Ishan Kishan
- SS Iyer
- NT Tilak Varma
- RK Singh
- S Dube
- Ravi Bishnoi
- Prince Yadav
- MP Yadav
- Ashok Sharma
- Format
- T20
- Match
- 1st T20I
- Venue
- Harare Sports Club
- Toss
- India, elected to bowl first
- Man Of Match
- Mayank Yadav
Zimbabwe vs India Predictions
- Recent Hypothetical Picks: all-sports backtesting using current odds in the 1.00-1.09 odds range returned 89.7% wins from 47,699 settled market tests.
- For 1st team win in Moneyline in the 6.80-6.89 odds range: Historical Tipster Predictions won 14.4% / lost 85.6% from 187 real archived picks; Recent Hypothetical Picks won 11.5% / lost 88.5% from 2,540 settled market-outcome tests.
Zimbabwe vs India Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Zimbabwe vs India cricket scores and results
Follow the live cricket score and final results for Zimbabwe vs India in the India tour of Zimbabwe on 23.07.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.









windrawwin
betman
kichwa2xr
franko
sf49ers
jacksparrow
igariok10
masterofbet777
samispaco


