| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khanc Wasim Al Balushi b Nawed Al Balushi | 76 | 45 | 6 | 4 | 168.88 |
| Anshuman Rathnot out | 140 | 56 | 13 | 10 | 250 |
| Babar Hayatnot out | 63 | 19 | 7 | 5 | 331.57 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shuaib Al Balushi | 3 | 0 | 27 | 0 | 9 |
| Zubair Al Balushi | 3 | 0 | 34 | 0 | 11.33 |
| Nawed Al Balushi | 3 | 0 | 49 | 1 | 16.33 |
| Sameer Othman | 3 | 0 | 38 | 0 | 12.66 |
| Wasim Al Balushi | 3 | 0 | 70 | 0 | 23.33 |
| Faris Al Balushi | 1 | 0 | 17 | 0 | 17 |
| Sufyan Mehmood | 4 | 0 | 51 | 0 | 12.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Al Balushib Nasrulla Rana | 12 | 14 | 1 | 1 | 85.71 |
| Shuaib Al Balushib Hassan Khan Mohammad | 6 | 5 | 0 | 1 | 120 |
| Muzaffar Shiralkarc sub (Hafeez Khan) b Nasrulla Rana | 36 | 26 | 6 | 1 | 138.46 |
| Zubair Al Balushib Ehsan Khan | 40 | 23 | 5 | 2 | 173.91 |
| Issa Al Balushic sub (Hafeez Khan) b Mohammad Ghazanfar | 10 | 9 | 0 | 1 | 111.11 |
| Munthir Al Balushilbw b Ehsan Khan | 4 | 9 | 0 | 0 | 44.44 |
| Sufyan Mehmoodnot out | 11 | 12 | 1 | 0 | 91.66 |
| Nawed Al Balushib Ehsan Khan | 0 | 3 | 0 | 0 | 0 |
| Wasim Al Balushic & b Ehsan Khan | 1 | 8 | 0 | 0 | 12.5 |
| Faris Al Balushinot out | 10 | 11 | 2 | 0 | 90.9 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ayush Shukla | 3 | 0 | 13 | 0 | 4.33 |
| Hassan Khan Mohammad | 2 | 0 | 22 | 1 | 11 |
| Yasim Murtaza | 3 | 0 | 30 | 0 | 10 |
| Nasrulla Rana | 3 | 0 | 20 | 2 | 6.66 |
| Mohammad Ghazanfar | 4 | 1 | 30 | 1 | 7.5 |
| Ehsan Khan | 4 | 0 | 12 | 4 | 3 |
| Babar Hayat | 1 | 0 | 5 | 0 | 5 |
- Nizakat Khan
- Anshuman Rath
- Babar Hayat
- Yasim Murtaza
- Ehsan Khan
- A Shukla
- Shahid Wasif
- Mohammad Ghazanfar
- Nasrulla Rana
- S Mathur
- Hassan Khan Mohammad
- Mohammed Al Balushi
- Shuaib Al Balushi
- Muzaffar Shiralkar
- Zubair Al Balushi
- Issa Al Balushi
- Munthir Al Balushi
- Sufyan Mehmood
- Nawed Al Balushi
- Wasim Al Balushi
- Faris Al Balushi
- Sameer Othman
- Format
- T20
- Match
- 9th Match, Group B
- Dates
- 05.06.2026
- Venue
- Singapore National Cricket Ground
- Toss
- Oman, elected to bowl first
- Man Of Match
- Anshy Rath
Hong Kong vs Oman Predictions
Hong Kong vs Oman Full Time Odds
Full Time Odds - for more click on the Odds Tab
Hong Kong vs Oman cricket scores and results
Follow Hong Kong vs Oman cricket score for Asian Games Men's Qualifier on 05.06.2026, including live cricket score updates, innings score, match status and final result. This summary page is built around the strongest cricket score intent, so users can check the current score, return for completed results and understand how the match developed across innings. Use it before play starts, during live coverage and after the final result. Bettors Club keeps the cricket score view clear while the other tabs add odds, predictions, standings and H2H context.










valderamma2xr
hamkam2xr
beterini
noja572xr
blackface1
tresen
antaeus



