| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdulla Pervaizb Santhanam | 40 | 30 | 3 | 3 | 133.33 |
| Hamza Riazc Aslan Jafri b Venkatraman | 0 | 6 | 0 | 0 | 0 |
| Junaid Azizlbw b Santhanam | 30 | 22 | 3 | 2 | 136.36 |
| Mohammed Sameerlbw b Santhanam | 0 | 2 | 0 | 0 | 0 |
| Muhammad Adilb Tyagi | 45 | 19 | 3 | 4 | 236.84 |
| Yousif Walib Tyagi | 14 | 21 | 1 | 0 | 66.66 |
| Shujaat Rasoolc Thiyanesh b Venkatraman | 54 | 16 | 3 | 6 | 337.5 |
| Abdul Raufc Gune b Tyagi | 0 | 1 | 0 | 0 | 0 |
| Sameer Yousufnot out | 13 | 3 | 0 | 2 | 433.33 |
| Mohamad Junaid Khushinot out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daksh Tyagi | 4 | 0 | 38 | 3 | 9.5 |
| Kapish Venkatraman | 4 | 1 | 46 | 2 | 11.5 |
| Harsha Bharadwaj | 4 | 0 | 32 | 0 | 8 |
| Jeevan Santhanam | 4 | 0 | 31 | 3 | 7.75 |
| Venkatesan Thiyanesh | 1 | 0 | 12 | 0 | 12 |
| Mahiyu Bhatia | 2 | 0 | 15 | 0 | 7.5 |
| Aslan Jafri | 1 | 0 | 34 | 0 | 34 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Bhatiac Shujaat Rasool b Sameer Yousuf | 57 | 25 | 3 | 5 | 228 |
| AJ Vargheseb Shujaat Rasool | 12 | 9 | 1 | 0 | 133.33 |
| Aslan Jafric Mohammed Sameer b Yousif Wali | 22 | 14 | 2 | 0 | 157.14 |
| G Gunec Muhammad Adil b Mohamad Junaid Khushi | 34 | 30 | 1 | 2 | 113.33 |
| DPS Tyagib Shujaat Rasool | 26 | 20 | 1 | 1 | 130 |
| J Santhanamc Mohammad Hamza b Shujaat Rasool | 3 | 6 | 0 | 0 | 50 |
| H Bharadwajnot out | 26 | 13 | 3 | 2 | 200 |
| K Venkatramannot out | 15 | 5 | 1 | 1 | 300 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohamad Junaid Khushi | 3 | 0 | 51 | 1 | 17 |
| Shujaat Rasool | 4 | 0 | 33 | 3 | 8.25 |
| Abdul Rauf | 3 | 0 | 35 | 0 | 11.66 |
| Junaid Aziz | 1 | 0 | 16 | 0 | 16 |
| Sameer Yousuf | 3 | 0 | 30 | 1 | 10 |
| Yousif Wali | 4 | 0 | 28 | 1 | 7 |
| Muhammad Adil | 2 | 0 | 15 | 0 | 7.5 |
- Abdulla Pervaiz
- Hamza Riaz
- Junaid Aziz
- Mohammed Sameer
- Muhammad Adil
- Yousif Wali
- Shujaat Rasool
- Abdul Rauf
- Sameer Yousuf
- Mohamad Junaid Khushi
- Mohammad Hamza
- M Bhatia
- AJ Varghese
- Aslan Jafri
- G Gune
- DPS Tyagi
- J Santhanam
- H Bharadwaj
- K Venkatraman
- MA Sherry
- P Somani
- VT Thiyanesh
- Format
- T20
- Match
- 8th Match, Group B
- Dates
- 05.06.2026
- Venue
- Singapore National Cricket Ground
- Toss
- Singapore, elected to bowl first
- Man Of Match
- Shujaat Rasool
Bahrain vs Singapore Predictions
Bahrain vs Singapore Full Time Odds
Full Time Odds - for more click on the Odds Tab
Singapore vs Bahrain cricket scores and results
Follow Singapore vs Bahrain cricket score for Asian Games Men's Qualifier on 05.06.2026, including live cricket score updates, innings score, match status and final result. This summary page is built around the strongest cricket score intent, so users can check the current score, return for completed results and understand how the match developed across innings. Use it before play starts, during live coverage and after the final result. Bettors Club keeps the cricket score view clear while the other tabs add odds, predictions, standings and H2H context.










valderamma2xr
hamkam2xr
beterini
noja572xr
blackface1
tresen
antaeus



