intl CONMEBOL Libertadores
2024
Featured Leagues
Suggested Leagues
-
Argentina Liga Profesional Argentina
-
Bolivia Torneo Amistoso de Verano
-
Brazil Acreano
-
Brazil Baiano 1
-
Brazil Capixaba A
-
Brazil Cearense 1
-
Brazil Copa Alagoas
-
Brazil Goiano 1
-
Brazil Paraibano 1
-
Brazil Paulista A3
-
Brazil Rondoniense
-
Brazil Serie A
-
Colombia Primera A
-
Costa Rica Liga de Ascenso
-
Costa Rica Primera División
-
Egypt Premier League
-
Egypt Second Division A
-
El Salvador Primera Division
-
England FA Youth Cup
-
Eurocups UEFA Europa League
-
Guatemala Liga Nacional
-
Honduras Liga Nacional
-
Iceland League Cup
-
India Santosh Trophy
-
Indonesia Championship
-
intl ASEAN Club Championship
-
intl Club Friendlies
-
intl Concacaf Women's U17
-
Iran Persian Gulf Pro League
-
Israel Liga Alef
-
Italy Coppa Italia Women
-
Jamaica Premier League
-
Jordan League
-
Myanmar National League
-
Nigeria NPFL
-
Oman Sultan Cup
-
Paraguay Division Profesional
-
Portugal Liga Revelação U23
-
Portugal Segunda Liga
-
Qatar Stars League
-
Saudi Arabia Saudi League
-
Sudan Sudani Premier League
-
Tanzania Ligi kuu Bara
-
Trinidad and Tobago TT Premier League
-
United Arab Emirates Division 1
-
United Arab Emirates Pro League
-
Uruguay Copa De La Liga
-
Venezuela Primera División
- ...for more Leagues use Search
intl CONMEBOL Libertadores Today's Matches
1
X
2
No matches found
intl CONMEBOL Libertadores Fixtures
1
X
2
04.02 00:30
The Strongest
Dep. Tachira
1.30
4.75
8.00
05.02 00:30
2 de Mayo
Alianza Lima
2.62
3.20
2.55
06.02 00:30
Juventud
U. Catolica
-
-
-
17.02 22:00
Carabobo
Huachipato
2.55
3.10
2.70
18.02 00:30
Liverpool M.
Ind. Medellin
2.38
3.40
2.70
18.02 22:00
O'Higgins
Bahia
3.80
3.30
1.95
19.02 00:30
Barcelona SC
Argentinos Jrs
2.15
3.20
3.20
19.02 00:30
Nacional Potosi
Botafogo RJ
2.15
3.40
3.00
intl CONMEBOL Libertadores Results
1
X
2
No matches found
intl CONMEBOL Libertadores Standings
Group A
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | W L W W L |
| 2 | Botafogo RJ | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | W W W L W |
| 3 | U. De Chile | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | L W L D W |
| 4 | Carabobo | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 | L L L D L |
Group B
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | D W W D D |
| 2 | U. de Deportes | 6 | 2 | 2 | 2 | 4 | 4 | +0 | 8 | D W D W L |
| 3 | Ind. del Valle | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | W L D D W |
| 4 | Barcelona SC | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | L L L L D |
Group C
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDU Quito | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | W L W D W |
| 2 | Flamengo RJ | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | W W D D L |
| 3 | Central Cordoba | 6 | 3 | 2 | 1 | 7 | 7 | +0 | 11 | L W D W W |
| 4 | Dep. Tachira | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 | L L L L L |
Group D
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sao Paulo | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | W D W W D |
| 2 | Libertad Asuncion | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | D D D L W |
| 3 | Alianza Lima | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | D L L W D |
| 4 | Talleres Cordoba | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | L W D L L |
Group E
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | W W W D L |
| 2 | Fortaleza | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | L D W D W |
| 3 | Bucaramanga | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | L D L D W |
| 4 | Colo Colo | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 | W L L D L |
Group F
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | W W L D W |
| 2 | Atl. Nacional | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | L W W L L |
| 3 | Bahia | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | L L L W W |
| 4 | Nacional | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | W L W D L |
Group G
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 6 | 6 | 0 | 0 | 17 | 4 | +13 | 18 | W W W W W |
| 2 | Cerro Porteno | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | L W L D L |
| 3 | Bolivar | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | W L L L W |
| 4 | Sporting Cristal | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | L L W D L |
Group H
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 | D W D L W |
| 2 | Penarol | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | D W W D W |
| 3 | SA Bulo Bulo | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 | L L L W L |
| 4 | Olimpia Asuncion | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | W L D D L |
Promotion
Useful Sites: Soccer Stats – Soccer Live – Online soccer games – livescore – Live Football Scores – Goaloo18 Livescore
Live Soccer Scores & Results intl CONMEBOL Libertadores by Bettors Club







hamkam
babetko2xr
salahsyh2xr
stainless010
blagoyp
maraskino
hopy19
uttino




