Last active 20 hours ago
| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 545 | 280 | 36 | 226 | 3 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -1115.74 | -8.01 | 51.93 | 1.76 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 17.10 | 57.00 % | 100.00 % | 1.57 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
01.06.2026 |
Austria vs Tunisia
|
30 | +17.10 | won |
|

*Odds – Are not always accurate and can change.










valderamma2xr
beterini
noja572xr
hopy192xr
antaeus
maraskino
zexy1990




You must be logged in to post a comment.