| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1332 | 718 | 71 | 541 | 0 | 2 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -615.70 | -1.62 | 53.90 | 1.77 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -50.04 | -50.55 % | 33.33 % | 1.49 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
16.05.2024 |
S. Tsitsipas vs N. Jarry
|
31 | -31 | lost |
|
16.05.2024 |
Univ. Sucre vs Leones de Potosi
|
34 | -34 | lost |
|
16.05.2024 |
Ferro vs Independiente de Oliva
|
34 | +14.96 | won |
|

*Odds – Are not always accurate and can change.













maraskino
valderamma2xr
aliuza
zexy1990
prospurs19
uttino





You must be logged in to post a comment.