Castellonense vs La Nucia Soccer Standings

soccer / Spain / Segunda Rfef - Group 3 Spain
11.11.2026 17:45
Castellonense
-
La Nucia
17:45
# Team GP W D L GF GA GD Pts Form
1 Sestao 10 8 1 1 13 3 +10 25 W W W W D
2 Eibar B 10 6 2 2 19 9 +10 20 W L W D D
3 Alaves B 10 6 2 2 23 14 +9 20 L W D W D
4 Bergantinos 10 5 3 2 23 15 +8 18 L D L W D
5 Compostela 10 5 2 3 13 9 +4 17 W D W W W
6 Portugalete 10 4 4 2 15 12 +3 16 W D D D W
7 Amorebieta 10 5 1 4 12 10 +2 16 L W W W L
8 Oviedo B 10 4 3 3 13 16 -3 15 D W D L W
9 Basconia 10 3 5 2 15 15 +0 14 W D D L D
10 Ourense CF 10 4 2 4 9 12 -3 14 L D W L L
11 Gernika 10 2 6 2 15 9 +6 12 D D D L D
12 Rayo Cantabria 10 3 2 5 13 17 -4 11 W W D W L
13 Llanera 10 3 1 6 16 24 -8 10 W L L L W
14 Coruxo FC 10 2 3 5 9 13 -4 9 D L L W L
15 Arosa SC 10 1 5 4 16 22 -6 8 L D L W D
16 Marino de Luanco 10 2 2 6 8 14 -6 8 L D D L L
17 Atl. Astorga 10 2 1 7 12 18 -6 7 L L D L W
18 Torrelavega 10 1 3 6 7 19 -12 6 D L L L D
# Team GP W D L GF GA GD Pts Form
1 Barcelona B 10 8 1 1 20 5 +15 25 W W L W W
2 Terrassa 10 6 3 1 12 5 +7 21 W W D W W
3 Espanyol B 9 6 2 1 22 8 +14 20 D W W D W
4 Girona B 10 6 1 3 21 12 +9 19 W W W L W
5 Olot 10 5 3 2 15 12 +3 18 L W W D D
6 Ebro 10 5 2 3 18 12 +6 17 W D L L W
7 Osasuna B 10 5 2 3 12 7 +5 17 L W L D D
8 Manresa 10 4 2 4 14 11 +3 14 L L W D D
9 Reus FCR 10 4 2 4 10 12 -2 14 W L D D W
10 Utebo FC 10 2 6 2 10 9 +1 12 W D D L D
11 Pena 10 3 3 4 13 15 -2 12 L W D D L
12 Barbastro 10 1 6 3 10 12 -2 9 D L D D L
13 Tudelano 10 2 3 5 13 19 -6 9 L L D D L
14 UD Logrones B 10 2 3 5 9 16 -7 9 L L D L W
15 SD Logrones 10 1 5 4 8 15 -7 8 W D D D L
16 Naxara 9 1 3 5 5 15 -10 6 L D L D W
17 Arnedo 10 1 3 6 9 22 -13 6 W L D D D
18 Calamocha 10 1 2 7 5 19 -14 5 L L D D L
# Team GP W D L GF GA GD Pts Form
1 Deportiva Minera 9 6 2 1 13 6 +7 20 W W W W W
2 UCAM Murcia 10 6 1 3 22 11 +11 19 D W L W W
3 Castellon B 9 6 0 3 20 10 +10 18 L W W L W
4 Castellonense 9 5 1 3 16 11 +5 16 L D W L W
5 La Nucia 9 5 0 4 14 13 +1 15 W L L L L
6 Cieza 9 4 2 3 14 8 +6 14 L L W W W
7 Alcoyano 9 4 2 3 11 12 -1 14 W D L L W
8 Lorca Deportiva 10 3 4 3 13 11 +2 13 D W L D W
9 CF Intercity 9 3 4 2 14 13 +1 13 D W L L D
10 Baleares 10 3 4 3 16 16 +0 13 L W W D D
11 Poblense 10 4 1 5 9 12 -3 13 W L W D W
12 Orihuela 10 3 4 3 10 15 -5 13 D D D W L
13 Mallorca B 10 3 3 4 11 14 -3 12 W L W L D
14 Yeclano 10 2 5 3 8 10 -2 11 L D L D D
15 Real Murcia B 9 2 2 5 9 17 -8 8 L D W D L
16 Ilicitano 9 2 2 5 10 20 -10 8 D L L W L
17 Valencia B 9 1 4 4 9 14 -5 7 D D D L W
18 Pena Deportiva 10 2 1 7 8 14 -6 7 W L L L W
# Team GP W D L GF GA GD Pts Form
1 Recreativo Huelva 10 6 3 1 21 8 +13 21 D W W D D
2 Don Benito 10 6 2 2 18 13 +5 20 W W D W L
3 Ciudad de Lucena 10 5 4 1 17 10 +7 19 D W D W W
4 CD Badajoz 10 4 5 1 10 7 +3 17 D D D W W
5 Xerez CD 10 4 3 3 12 7 +5 15 W W W L D
6 Betis B 9 4 3 2 12 7 +5 15 L D L D W
7 Mijas Las Lagunas 10 3 6 1 18 14 +4 15 D D D W W
8 CD Estepona 10 4 3 3 18 15 +3 15 W L D D W
9 Atletico Central 10 5 0 5 13 15 -2 15 W W W L L
10 Sevilla FC B 10 3 5 2 18 16 +2 14 D D W D L
11 Linares 10 3 5 2 13 13 +0 14 D D D D W
12 Puente Genil 10 3 3 4 11 10 +1 12 L D D W W
13 Sanluqueno 10 2 4 4 15 18 -3 10 L L W L D
14 Tenerife B 9 3 1 5 11 14 -3 10 L L L D L
15 Marbella 10 2 4 4 8 11 -3 10 W D L D L
16 Antoniano 10 1 3 6 10 19 -9 6 L W L D L
17 Tamaraceite 10 2 0 8 8 23 -15 6 L L L W L
18 Las Palmas B 10 1 2 7 5 18 -13 5 L L L L D
# Team GP W D L GF GA GD Pts Form
1 Numancia 10 5 4 1 16 5 +11 19 W W L D D
2 Salamanca 10 6 1 3 16 11 +5 19 W W L D W
3 San Sebastian Reyes 10 6 1 3 15 11 +4 19 L W W W L
4 Conquense 9 5 3 1 20 11 +9 18 D W D W L
5 Atl. Madrid C 10 5 3 2 15 12 +3 18 D W L D D
6 Valladolid Promesas 10 5 2 3 22 16 +6 17 L W D W D
7 Navalcarnero 10 4 4 2 18 15 +3 16 D W W D D
8 CF Talavera 9 4 3 2 11 8 +3 15 L W D W W
9 Guadalajara 10 3 4 3 20 20 +0 13 D W D L W
10 Albacete B 10 3 3 4 13 24 -11 12 W L W D L
11 Real Madrid C 10 2 5 3 5 6 -1 11 W W L D D
12 Atl. Tordesillas 10 2 4 4 16 16 +0 10 D L D W D
13 RSD Alcala 10 2 4 4 14 15 -1 10 D D L D D
14 Gimnastica Segoviana 10 2 4 4 14 15 -1 10 L L D D D
15 Atl. Paso 10 2 4 4 11 13 -2 10 D L W D L
16 Getafe B 10 1 5 4 13 17 -4 8 W L D D L
17 Real Avila 10 2 1 7 8 18 -10 7 L L L L D
18 Puertollano C.F. 10 1 3 6 6 20 -14 6 L L D L D
Promotion
Relegation

Castellonense vs La Nucia soccer standings

Check the current Spain: Segunda Rfef - Group 3 soccer standings and table positions for Castellonense vs La Nucia on 11.11.2026. Tracking league positions provides crucial context for team motivation, qualification pressure, and current form. Combine this table data with our community predictions and live odds to see if the market accurately reflects the teams' competitive standing.