| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabhsimran SinghCaught by Samarawickrama, bowled by Karunaratne | 2 | 11 | 0 | 0 | 18.18 |
| V SooryavanshiCaught by Arachchige, bowled by Shiraz | 14 | 12 | 3 | 0 | 116.66 |
| P AryaRun out by Dickwella / RS Fernando | 32 | 32 | 4 | 1 | 100 |
| RD GaikwadCaught by WIA Fernando, bowled by Sahan | 101 | 114 | 6 | 3 | 88.59 |
| NT Tilak VarmaBowled by Shiraz | 60 | 97 | 2 | 1 | 61.85 |
| A BadoniLBW, bowled by Sanketh | 24 | 18 | 2 | 0 | 133.33 |
| Suryansh ShedgeNot out | 26 | 14 | 1 | 2 | 185.71 |
| AS RoyNot out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chamika Karunaratne | 7 | 1 | 46 | 1 | 6.57 |
| Mohamed Shiraz | 9 | 0 | 67 | 2 | 7.44 |
| Garuka Sanketh | 8 | 0 | 49 | 1 | 6.12 |
| Ravindu Fernando | 8 | 0 | 38 | 0 | 4.75 |
| Wanuja Sahan | 10 | 0 | 35 | 1 | 3.5 |
| Sahan Arachchige | 4 | 1 | 18 | 0 | 4.5 |
| Vijayakanth Viyaskanth | 4 | 0 | 23 | 0 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N DickwellaCaught by Roy, bowled by Badoni | 47 | 45 | 6 | 0 | 104.44 |
| WIA FernandoCaught by Sooryavanshi, bowled by Badoni | 45 | 59 | 7 | 0 | 76.27 |
| MNK FernandoStumped by Prabhsimran Singh, bowled by Nigam | 8 | 17 | 0 | 0 | 47.05 |
| S SamarawickramaCaught by Suryansh Shedge, bowled by Roy | 46 | 51 | 4 | 0 | 90.19 |
| SSD ArachchigeBowled by Kamboj | 74 | 72 | 6 | 2 | 102.77 |
| RS FernandoCaught and bowled by Roy | 1 | 5 | 0 | 0 | 20 |
| C KarunaratneCaught by Badoni, bowled by Nigam | 9 | 21 | 0 | 0 | 42.85 |
| W SahanRun out by Gaikwad | 23 | 16 | 3 | 0 | 143.75 |
| V ViyaskanthLBW, bowled by Arshad Khan | 5 | 4 | 0 | 0 | 125 |
| M ShirazCaught by Nigam, bowled by Arshad Khan | 0 | 3 | 0 | 0 | 0 |
| G SankethNot out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Anshul Kamboj | 6 | 0 | 47 | 1 | 7.83 |
| Arshad Khan | 4.5 | 0 | 24 | 2 | 4.96 |
| Anukul Roy | 10 | 1 | 49 | 2 | 4.9 |
| Suryansh Shedge | 8 | 0 | 41 | 0 | 5.12 |
| Ayush Badoni | 10 | 0 | 46 | 2 | 4.6 |
| Vipraj Nigam | 8 | 0 | 46 | 2 | 5.75 |
| Tilak Varma | 2 | 0 | 15 | 0 | 7.5 |
- Prabhsimran Singh
- V Sooryavanshi
- P Arya
- RD Gaikwad
- NT Tilak Varma
- A Badoni
- Suryansh Shedge
- AS Roy
- V Nigam
- Arshad Khan
- A Kamboj
- N Dickwella
- WIA Fernando
- MNK Fernando
- S Samarawickrama
- SSD Arachchige
- RS Fernando
- C Karunaratne
- W Sahan
- V Viyaskanth
- M Shiraz
- G Sanketh
- Format
- ODI
- Match
- 1st Match
- Venue
- Rangiri Dambulla International Stadium
- Toss
- India A, elected to bat first
- Man Of Match
- Ruturaj Gaikwad
India A vs Sri Lanka A Predictions
84.3% implied probability from 4 bookmakers; odds dropped by 9.5% on average, Recent Hypothetical Picks: across all sports, settled market outcomes tested with current odds in the 1.10-1.19 odds range won 82.5% from 56,675 backtested outcomes; Recent Hypothetical Picks: the Cricket match database using current odds in the 1.10-1.19 odds range won 90.0% from 30 settled outcome checks; Recent Hypothetical Picks: the Cricket match database shows 2nd team win in Moneyline Full Time Including OT using current odds in the 1.10-1.19 odds range winning 88.9% from 18 settled outcomes.
- For 1st team win in Moneyline in the 5.90-5.99 odds range: Historical Tipster Predictions won 19.0% / lost 81.0% from 269 real archived picks; Recent Hypothetical Picks won 15.1% / lost 84.9% from 2,510 settled market-outcome tests.
India A vs Sri Lanka A Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Sri Lanka A vs India A cricket scores and results
Follow the live cricket score and final results for Sri Lanka A vs India A in the Sri Lanka A-Team Tri Series (OD) on 09.06.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.










valderamma2xr
hamkam2xr
beterini
quqi
blackface1



