| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vignesh ReddyBowled by Thyagarajan | 46 | 46 | 2 | 2 | 100 |
| PS Chaitanya ReddyCaught by Thyagarajan, bowled by Punnaiah | 0 | 1 | 0 | 0 | 0 |
| MS Pragnay ReddyBowled by Thyagarajan | 1 | 3 | 0 | 0 | 33.33 |
| K Rohit RayuduCaught by Thyagarajan, bowled by Cariappa | 7 | 12 | 0 | 0 | 58.33 |
| Shadab AhmedBowled by Rakesh | 22 | 15 | 4 | 0 | 146.66 |
| P PawarCaught by Thyagarajan, bowled by Cariappa | 14 | 12 | 2 | 0 | 116.66 |
| Mohammed AfreediBowled by Cariappa | 0 | 1 | 0 | 0 | 0 |
| BR TejaCaught by Rakesh, bowled by Cariappa | 15 | 9 | 1 | 1 | 166.66 |
| R BaslasCaught by Nitin Sai Yadav, bowled by Punnaiah | 8 | 7 | 1 | 0 | 114.28 |
| M Ravi KiranRetired hurt | 2 | 4 | 0 | 0 | 50 |
| Prithvi ReddyCaught by Thyagarajan, bowled by Rakesh | 5 | 4 | 1 | 0 | 125 |
| MD AzheruddinNot out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| B Punnaiah | 4 | 0 | 17 | 2 | 4.25 |
| Tanay Thyagarajan | 4 | 0 | 18 | 2 | 4.5 |
| Aryan Cariappa | 4 | 0 | 31 | 4 | 7.75 |
| Nitin Sai Yadav | 4 | 0 | 38 | 0 | 9.5 |
| Nanavath Rakesh | 3.1 | 0 | 18 | 2 | 5.68 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gnana ReddyCaught by Teja, bowled by Baslas | 47 | 27 | 5 | 3 | 174.07 |
| Aravelly AvanishCaught by Rohit Rayudu, bowled by Prithvi Reddy | 50 | 32 | 7 | 1 | 156.25 |
| Aaron GeorgeCaught by Chaitanya Reddy, bowled by Baslas | 6 | 8 | 0 | 0 | 75 |
| A JavvajiNot out | 7 | 6 | 1 | 0 | 116.66 |
| A RapoleCaught by Pragnay Reddy, bowled by Teja | 12 | 5 | 3 | 0 | 240 |
| T ThyagarajanNot out | 7 | 6 | 1 | 0 | 116.66 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| MD Azheruddin | 3 | 0 | 30 | 0 | 10 |
| Prithvi Reddy | 2 | 0 | 36 | 1 | 18 |
| Rishab Baslas | 4 | 0 | 24 | 2 | 6 |
| Budidhi Teja | 2 | 0 | 17 | 1 | 8.5 |
| Rohit Rayudu | 2 | 0 | 17 | 0 | 8.5 |
| Mohammed Afreedi | 1 | 0 | 7 | 0 | 7 |
- Vignesh Reddy
- PS Chaitanya Reddy
- MS Pragnay Reddy
- K Rohit Rayudu
- Shadab Ahmed
- P Pawar
- Mohammed Afreedi
- BR Teja
- R Baslas
- M Ravi Kiran
- Prithvi Reddy
- MD Azheruddin
- Gnana Reddy
- Aravelly Avanish
- Aaron George
- A Javvaji
- A Rapole
- T Thyagarajan
- N Nitin Sai Yadav
- N Rakesh
- Arun Kumar
- B Punnaiah
- A Cariappa
- Format
- T20
- Match
- 13th Match
- Venue
- Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Toss
- Ranga Reddy Risers, elected to bowl first
- Man Of Match
- Aryan Cariappa
Palamuru Strikers vs Ranga Reddy Risers Predictions
- odds dropped by 1.8% on average
- Historical Tipster Predictions: the all-sports archive for the 1.60-1.69 odds range shows 58.6% wins from 74,361 settled tipster picks
- Historical Tipster Predictions: the Cricket archive priced in the 1.60-1.69 odds range returned 53.1% wins from 128 settled picks.
- For 1st team win in Moneyline in the 2.20-2.29 odds range: Historical Tipster Predictions won 41.7% / lost 58.3% from 259 real archived picks.
Palamuru Strikers vs Ranga Reddy Risers Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Palamuru Strikers vs Ranga Reddy Risers cricket scores and results
Follow the live cricket score and final results for Palamuru Strikers vs Ranga Reddy Risers in the TG20 on 27.06.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.




gerrard062xr
makau
toptip
mavis042xr
stainless010
dieztips2xr


