| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vignesh ReddyRun out by Varun Goud | 4 | 6 | 1 | 0 | 66.66 |
| PS Chaitanya ReddyStumped by Harshwardhan Singh, bowled by Divesh Singh | 17 | 18 | 3 | 0 | 94.44 |
| Karan YadavBowled by Aniketh Reddy | 0 | 2 | 0 | 0 | 0 |
| K Rohit RayuduCaught by Buddhi, bowled by Arfaz Ahmed | 4 | 10 | 0 | 0 | 40 |
| MS Pragnay ReddyCaught by Harshwardhan Singh, bowled by Nishanth | 55 | 35 | 4 | 4 | 157.14 |
| BR TejaCaught by Buddhi, bowled by Nishanth | 50 | 33 | 6 | 2 | 151.51 |
| Mohammed AfreediCaught by Harshwardhan Singh, bowled by Arfaz Ahmed | 14 | 11 | 1 | 1 | 127.27 |
| Shadab AhmedCaught by Harshwardhan Singh, bowled by Arfaz Ahmed | 0 | 3 | 0 | 0 | 0 |
| R BaslasRun out by Buddhi / Harshwardhan Singh | 1 | 1 | 0 | 0 | 100 |
| Nipun ReddyNot out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Saranu Nishanth | 4 | 0 | 16 | 2 | 4 |
| Aniketh Reddy | 4 | 0 | 18 | 1 | 4.5 |
| Divesh Singh | 3 | 0 | 21 | 1 | 7 |
| Arfaz Ahmed | 4 | 0 | 39 | 3 | 9.75 |
| Rakshan Readdi | 4 | 0 | 40 | 0 | 10 |
| Aelgani Varun Goud | 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J MoteCaught by Chaitanya Reddy, bowled by Baslas | 17 | 11 | 2 | 1 | 154.54 |
| P Gaurav ReddyCaught by Nipun Reddy, bowled by Baslas | 18 | 10 | 2 | 1 | 180 |
| P Nitesh ReddyBowled by Rohit Rayudu | 19 | 15 | 2 | 0 | 126.66 |
| RR BuddhiNot out | 68 | 40 | 7 | 3 | 170 |
| A Varun GoudCaught and bowled by Teja | 13 | 12 | 1 | 0 | 108.33 |
| Arfaz AhmedNot out | 9 | 6 | 1 | 0 | 150 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| MD Azheruddin | 3.2 | 0 | 45 | 0 | 13.5 |
| Mohammed Afreedi | 2 | 0 | 16 | 0 | 8 |
| Rishab Baslas | 3 | 0 | 26 | 2 | 8.66 |
| Nipun Reddy | 2 | 0 | 26 | 0 | 13 |
| Budidhi Teja | 3 | 0 | 24 | 1 | 8 |
| Rohit Rayudu | 2 | 0 | 11 | 1 | 5.5 |
- Vignesh Reddy
- PS Chaitanya Reddy
- Karan Yadav
- K Rohit Rayudu
- MS Pragnay Reddy
- BR Teja
- Mohammed Afreedi
- Shadab Ahmed
- R Baslas
- Nipun Reddy
- MD Azheruddin
- J Mote
- P Gaurav Reddy
- P Nitesh Reddy
- RR Buddhi
- A Varun Goud
- Arfaz Ahmed
- T Harshwardhan Singh
- Divesh Singh
- Aniketh Reddy
- C Rakshann Readdi
- S Nishanth
- Format
- T20
- Match
- 15th Match
- Venue
- Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Toss
- Anurag Nalgonda Knights, elected to bowl first
- Man Of Match
- Rahul Buddhi
Palamuru Strikers vs Anurag Nalgonda Knights Predictions
- odds dropped by 5.5% on average
- Historical Tipster Predictions: published picks across all sports priced in the 1.60-1.69 odds range won 58.6% from 74,361 settled predictions
- Historical Tipster Predictions: the Cricket archive priced in the 1.60-1.69 odds range returned 53.1% wins from 128 settled picks.
- For 2nd team win in Moneyline in the 2.20-2.29 odds range: Historical Tipster Predictions won 41.7% / lost 58.3% from 259 real archived picks.
Palamuru Strikers vs Anurag Nalgonda Knights Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Anurag Nalgonda Knights vs Palamuru Strikers cricket scores and results
Follow the live cricket score and final results for Anurag Nalgonda Knights vs Palamuru Strikers in the TG20 on 29.06.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.




gerrard062xr
makau
toptip
alepou
mavis042xr
stainless010
dieztips2xr


