| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM LathamBowled by Bumrah | 0 | 2 | 0 | 0 | 0 |
| DP ConwayCaught by Pant, bowled by Kamboj | 4 | 13 | 0 | 0 | 30.76 |
| HM NichollsNot out | 175 | 335 | 21 | 0 | 52.23 |
| R RavindraCaught by Pant, bowled by Akash Deep | 15 | 50 | 2 | 0 | 30 |
| DJ MitchellCaught by Jaiswal, bowled by Bumrah | 1 | 8 | 0 | 0 | 12.5 |
| TA BlundellCaught by Shubman Gill, bowled by Bumrah | 5 | 22 | 0 | 0 | 22.72 |
| GD PhillipsBowled by Akash Deep | 118 | 216 | 14 | 0 | 54.62 |
| NG SmithLBW, bowled by Prasidh Krishna | 14 | 44 | 2 | 0 | 31.81 |
| KA JamiesonCaught by Rahul, bowled by Akash Deep | 11 | 21 | 1 | 0 | 52.38 |
| MJ HenryLBW, bowled by Bumrah | 1 | 9 | 0 | 0 | 11.11 |
| JA DuffyCaught by Pant, bowled by Kamboj | 4 | 12 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 29 | 8 | 92 | 4 | 3.17 |
| Anshul Kamboj | 23 | 5 | 69 | 2 | 3 |
| Akash Deep | 23 | 7 | 53 | 3 | 2.3 |
| Prasidh Krishna | 26 | 2 | 100 | 1 | 3.84 |
| Washington Sundar | 20 | 2 | 45 | 0 | 2.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK JaiswalCaught by Blundell, bowled by Henry | 85 | 89 | 16 | 0 | 95.5 |
| KL RahulBowled by Smith | 136 | 290 | 9 | 2 | 46.89 |
| D PadikkalBowled by Jamieson | 80 | 175 | 10 | 0 | 45.71 |
| Shubman GillNot out | 61 | 81 | 6 | 1 | 75.3 |
| RR PantNot out | 1 | 7 | 0 | 0 | 14.28 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matt Henry | 24 | 7 | 70 | 1 | 2.91 |
| Kyle Jamieson | 25 | 6 | 53 | 1 | 2.12 |
| Jacob Duffy | 24.6 | 1 | 145 | 0 | 5.8 |
| Nathan Smith | 21 | 4 | 58 | 1 | 2.76 |
| Glenn Phillips | 8 | 0 | 45 | 0 | 5.62 |
| Rachin Ravindra | 2 | 0 | 6 | 0 | 3 |
- TWM Latham
- DP Conway
- HM Nicholls
- R Ravindra
- DJ Mitchell
- TA Blundell
- GD Phillips
- NG Smith
- KA Jamieson
- MJ Henry
- JA Duffy
- YBK Jaiswal
- KL Rahul
- D Padikkal
- Shubman Gill
- RR Pant
- Washington Sundar
- DC Jurel
- Akash Deep
- A Kamboj
- JJ Bumrah
- M Prasidh Krishna
- Format
- Test
- Match
- 1st Test
- Venue
- Basin Reserve, Wellington
- Toss
- India, elected to bowl first
New Zealand vs India cricket scores and results
Follow the live cricket score and final results for New Zealand vs India in the India tour of New Zealand on 18.11.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.


vije
raybets
windrawwin
smartbet
ibet
lam9wed
jontips
magenta
domska


