| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JM De CairesLBW, bowled by Hasan Mahmud | 5 | 8 | 1 | 0 | 62.5 |
| MWT BoyleBowled by Lintott | 21 | 17 | 4 | 0 | 123.52 |
| MDE HoldenCaught and bowled by Lintott | 24 | 24 | 3 | 0 | 100 |
| JL du PlooyCaught by Billings, bowled by Ekansh Singh | 10 | 5 | 2 | 0 | 200 |
| BBA GeddesLBW, bowled by Hasan Mahmud | 32 | 21 | 0 | 3 | 152.38 |
| JB CracknellCaught by Bell-Drummond, bowled by Denly | 11 | 10 | 1 | 0 | 110 |
| LBK HollmanNot out | 34 | 22 | 3 | 1 | 154.54 |
| E BoschNot out | 23 | 15 | 2 | 1 | 153.33 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Tom Rogers | 4 | 0 | 33 | 0 | 8.25 |
| Hasan Mahmud | 4 | 0 | 33 | 2 | 8.25 |
| Grant Stewart | 2 | 0 | 28 | 0 | 14 |
| Ekansh Singh | 3 | 0 | 21 | 1 | 7 |
| Jake Lintott | 4 | 0 | 31 | 2 | 7.75 |
| Jaydn Denly | 3 | 0 | 21 | 1 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TS MuyeyeRun out by Cracknell | 16 | 12 | 3 | 0 | 133.33 |
| DJ Bell-DrummondCaught by Bosch, bowled by Boyle | 47 | 34 | 5 | 1 | 138.23 |
| Z CrawleyCaught by Holden, bowled by Zafar Gohar | 10 | 12 | 1 | 0 | 83.33 |
| SW BillingsStumped by Cracknell, bowled by Boyle | 26 | 18 | 1 | 2 | 144.44 |
| JK DenlyStumped by Cracknell, bowled by Hollman | 9 | 8 | 1 | 0 | 112.5 |
| HZ FinchBowled by Zafar Gohar | 16 | 15 | 1 | 0 | 106.66 |
| Ekansh SinghCaught by du Plooy, bowled by Zafar Gohar | 5 | 5 | 0 | 0 | 100 |
| G StewartNot out | 17 | 11 | 1 | 1 | 154.54 |
| TS RogersNot out | 5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zafar Gohar | 4 | 0 | 38 | 3 | 9.5 |
| Naavya Sharma | 4 | 0 | 27 | 0 | 6.75 |
| Tom Helm | 3 | 0 | 29 | 0 | 9.66 |
| Eathan Bosch | 2 | 0 | 17 | 0 | 8.5 |
| Luke Hollman | 4 | 0 | 30 | 1 | 7.5 |
| Matthew Boyle | 3 | 0 | 16 | 2 | 5.33 |
- JM De Caires
- MWT Boyle
- MDE Holden
- JL du Plooy
- BBA Geddes
- JB Cracknell
- LBK Hollman
- E Bosch
- Zafar Gohar
- TG Helm
- N Sharma
- TS Muyeye
- DJ Bell-Drummond
- Z Crawley
- SW Billings
- JK Denly
- HZ Finch
- Ekansh Singh
- G Stewart
- TS Rogers
- JB Lintott
- Hasan Mahmud
- Format
- T20
- Match
- South Group
- Venue
- St Lawrence Ground, Canterbury
- Toss
- Kent, elected to bowl first
Middlesex vs Kent Predictions
- odds dropped by 3.4% on average
- best bookmaker price is 3.5% above the market average
- Historical Tipster Predictions: across every sport, tipster picks in the 1.60-1.69 odds range won 58.6% from 74,901 settled records
- Historical Tipster Predictions: Cricket picks at published odds in the 1.60-1.69 odds range won 54.9% from 133 settled predictions
- Recent Hypothetical Picks: the broader match database at current odds shows 56.8% wins in the 1.60-1.69 odds range from 68,043 settled outcome checks
- Recent Hypothetical Picks: the Cricket match database using current odds in the 1.60-1.69 odds range won 50.6% from 79 settled outcome checks
- Recent Hypothetical Picks: Cricket backtesting for 1st team win in Moneyline Full Time Including OT, priced by current odds in the 1.60-1.69 odds range, won 61.8% from 34 settled market tests.
- For 2nd team win in Moneyline in the 2.20-2.29 odds range: Historical Tipster Predictions won 41.6% / lost 58.4% from 262 real archived picks; Recent Hypothetical Picks won 43.5% / lost 56.5% from 23 settled market-outcome tests.
Middlesex vs Kent Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Kent vs Middlesex cricket scores and results
Follow the live cricket score and final results for Kent vs Middlesex in the Vitality Blast Men on 12.07.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.












makau
toptip
betman
masterofbet777
dieztips2xr


