| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali VermaCaught by Kavindi, bowled by Praboda | 48 | 29 | 3 | 3 | 165.51 |
| S MandhanaCaught by Dilhari, bowled by Kumari | 79 | 45 | 5 | 7 | 175.55 |
| H KaurCaught by Athapaththu, bowled by Dilhari | 19 | 17 | 3 | 0 | 111.76 |
| RM GhoshNot out | 49 | 22 | 6 | 3 | 222.72 |
| BS FulmaliNot out | 7 | 7 | 1 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sugandika Kumari | 4 | 0 | 37 | 1 | 9.25 |
| Mithali Ayodhya | 3 | 0 | 42 | 0 | 14 |
| Chamari Athapaththu | 2 | 0 | 27 | 0 | 13.5 |
| Kawya Kavindi | 3 | 0 | 40 | 0 | 13.33 |
| Kavisha Dilhari | 4 | 0 | 35 | 1 | 8.75 |
| Chamudi Praboda | 4 | 0 | 34 | 1 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AMCJK AthapaththuCaught by Fulmali, bowled by DB Sharma | 29 | 21 | 5 | 0 | 138.09 |
| I DulaniStumped by Ghosh, bowled by Shafali Verma | 3 | 10 | 0 | 0 | 30 |
| GWHM PereraCaught by Fulmali, bowled by Shafali Verma | 0 | 3 | 0 | 0 | 0 |
| WK DilhariCaught and bowled by DB Sharma | 11 | 13 | 1 | 0 | 84.61 |
| H SamarawickramaCaught and bowled by Patil | 0 | 2 | 0 | 0 | 0 |
| H KarunaratneCaught by Fulmali, bowled by Shree Charani | 1 | 4 | 0 | 0 | 25 |
| Kaushini NuthyanganaBowled by Patil | 14 | 14 | 1 | 1 | 100 |
| K KavindiCaught by Ghosh, bowled by Shree Charani | 2 | 6 | 0 | 0 | 33.33 |
| BMSM KumariCaught by Ghosh, bowled by DB Sharma | 3 | 12 | 0 | 0 | 25 |
| M AyodhyaRun out by Kamalini / Ghosh | 0 | 5 | 0 | 0 | 0 |
| C PrabodaNot out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kranti Gaud | 2 | 0 | 11 | 0 | 5.5 |
| Nandani Sharma | 2 | 0 | 23 | 0 | 11.5 |
| Shafali Verma | 2 | 0 | 3 | 2 | 1.5 |
| Deepti Sharma | 4 | 1 | 6 | 3 | 1.5 |
| Shreyanka Patil | 1.4 | 0 | 9 | 2 | 5.4 |
| Shree Charani | 4 | 0 | 13 | 2 | 3.25 |
- Shafali Verma
- S Mandhana
- H Kaur
- RM Ghosh
- BS Fulmali
- G Kamalini
- DB Sharma
- SR Patil
- N Shree Charani
- NSS Sharma
- K Gaud
- AMCJK Athapaththu
- I Dulani
- GWHM Perera
- WK Dilhari
- H Samarawickrama
- H Karunaratne
- Kaushini Nuthyangana
- K Kavindi
- BMSM Kumari
- M Ayodhya
- C Praboda
- Format
- T20
- Match
- Final
- Venue
- Korogi Sports Park, Nisshin
- Toss
- India Women, elected to bat first
India Women vs Sri Lanka Women Predictions
- odds dropped by 3.9% on average
- best bookmaker price is 3.5% above the market average
- Recent Hypothetical Picks: the broader match database at current odds shows 89.8% wins in the 1.00-1.09 odds range from 63,665 settled outcome checks.
- For 2nd team win in Moneyline in the 6.90-6.99 odds range: Historical Tipster Predictions won 18.3% / lost 81.8% from 137 real archived picks; Recent Hypothetical Picks won 11.4% / lost 88.6% from 2,091 settled market-outcome tests.
India Women vs Sri Lanka Women Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
India Women vs Sri Lanka Women cricket scores and results
Follow the live cricket score and final results for India Women vs Sri Lanka Women in the Asian Games Women's Cricket Competition on 22.09.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.







smartbet
vije
windrawwin
magenta


