| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat KhanLBW, bowled by Sufyan Mehmood | 5 | 6 | 0 | 0 | 83.33 |
| Anshuman RathCaught by Nawed Al Balushi, bowled by Shuaib Al Balushi | 3 | 5 | 0 | 0 | 60 |
| Babar HayatCaught by Shuaib Al Balushi, bowled by Mohammed Al Balushi | 23 | 25 | 0 | 1 | 92 |
| Hafeez KhanStumped by Muzaffar Shiralkar, bowled by Sameer Othman | 33 | 37 | 3 | 0 | 89.18 |
| S MathurCaught by Waheed Al Balushi, bowled by Mohammed Al Balushi | 12 | 12 | 0 | 0 | 100 |
| Shahid WasifBowled by Mohammed Al Balushi | 2 | 4 | 0 | 0 | 50 |
| Yasim MurtazaNot out | 18 | 14 | 1 | 0 | 128.57 |
| Nasrulla RanaBowled by Nawed Al Balushi | 3 | 7 | 0 | 0 | 42.85 |
| Ehsan KhanRun out by Muzaffar Shiralkar / Nawed Al Balushi | 16 | 10 | 1 | 1 | 160 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sufyan Mehmood | 4 | 0 | 27 | 1 | 6.75 |
| Shuaib Al Balushi | 4 | 0 | 24 | 1 | 6 |
| Nawed Al Balushi | 4 | 0 | 30 | 1 | 7.5 |
| Mohammed Al Balushi | 4 | 0 | 17 | 3 | 4.25 |
| Sameer Othman | 4 | 0 | 23 | 1 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Al BalushiCaught by Hafeez Khan, bowled by Shukla | 2 | 6 | 0 | 0 | 33.33 |
| Shuaib Al BalushiBowled by Mohammad Ghazanfar | 20 | 26 | 2 | 1 | 76.92 |
| Zubair Al BalushiCaught by Nizakat Khan, bowled by Nasrulla Rana | 0 | 5 | 0 | 0 | 0 |
| Waheed Al BalushiBowled by Shukla | 1 | 2 | 0 | 0 | 50 |
| Muzaffar ShiralkarBowled by Shukla | 1 | 7 | 0 | 0 | 14.28 |
| Sufyan MehmoodNot out | 26 | 35 | 3 | 0 | 74.28 |
| Issa Al BalushiLBW, bowled by Mohammad Ghazanfar | 7 | 13 | 1 | 0 | 53.84 |
| Abdul JalilNot out | 15 | 28 | 1 | 1 | 53.57 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ayush Shukla | 4 | 0 | 23 | 3 | 5.75 |
| Nasrulla Rana | 4 | 0 | 18 | 1 | 4.5 |
| Ehsan Khan | 4 | 0 | 20 | 0 | 5 |
| Yasim Murtaza | 4 | 1 | 9 | 0 | 2.25 |
| Mohammad Ghazanfar | 4 | 0 | 10 | 2 | 2.5 |
- Nizakat Khan
- Anshuman Rath
- Babar Hayat
- Hafeez Khan
- S Mathur
- Shahid Wasif
- Yasim Murtaza
- Nasrulla Rana
- Ehsan Khan
- A Shukla
- Mohammad Ghazanfar
- Mohammed Al Balushi
- Shuaib Al Balushi
- Zubair Al Balushi
- Waheed Al Balushi
- Muzaffar Shiralkar
- Sufyan Mehmood
- Issa Al Balushi
- Abdul Jalil
- Faris Al Balushi
- Sameer Othman
- Nawed Al Balushi
- Format
- T20
- Match
- 3rd Match, Group B
- Venue
- Korogi Sports Park, Nisshin
- Toss
- Hong Kong, elected to bat first
Hong Kong vs Oman Predictions
- odds dropped by 1.8% on average
- Historical Tipster Predictions: across every sport, tipster picks in the 1.40-1.49 odds range won 66.7% from 53,105 settled records
- Historical Tipster Predictions: Cricket picks at published odds in the 1.40-1.49 odds range won 64.8% from 54 settled predictions
- Recent Hypothetical Picks: across all sports, settled market outcomes tested with current odds in the 1.40-1.49 odds range won 65.0% from 64,345 backtested outcomes.
- For 2nd team win in Moneyline in the 2.50-2.59 odds range: Historical Tipster Predictions won 36.8% / lost 63.2% from 95 real archived picks; Recent Hypothetical Picks won 34.8% / lost 65.2% from 23,647 settled market-outcome tests.
Hong Kong vs Oman Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Hong Kong vs Oman cricket scores and results
Follow the live cricket score and final results for Hong Kong vs Oman in the Hong Kong tour of Japan on 25.09.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.






vije
smartbet
windrawwin
magenta


