| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM LathamCaught by Bethell, bowled by Archer | 27 | 75 | 1 | 0 | 36 |
| DP ConwayCaught by Rew, bowled by Fisher | 9 | 15 | 1 | 0 | 60 |
| HM NichollsBowled by Tongue | 24 | 57 | 3 | 0 | 42.1 |
| R RavindraCaught by Bethell, bowled by Baker | 33 | 51 | 6 | 0 | 64.7 |
| DJ MitchellCaught by Gay, bowled by Baker | 44 | 74 | 6 | 0 | 59.45 |
| TA BlundellCaught by Root, bowled by Bethell | 51 | 84 | 6 | 0 | 60.71 |
| GD PhillipsCaught by Gay, bowled by Fisher | 100 | 135 | 18 | 0 | 74.07 |
| NG SmithCaught by Cox, bowled by Bethell | 4 | 21 | 0 | 0 | 19.04 |
| KA JamiesonBowled by Bethell | 41 | 48 | 7 | 0 | 85.41 |
| MJ HenryCaught by Tongue, bowled by Archer | 5 | 19 | 1 | 0 | 26.31 |
| W O'RourkeNot out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 20 | 4 | 61 | 2 | 3.05 |
| Matthew Fisher | 23.2 | 6 | 62 | 2 | 2.65 |
| Josh Tongue | 21 | 1 | 97 | 1 | 4.61 |
| Sonny Baker | 19 | 2 | 94 | 2 | 4.94 |
| Harry Brook | 3 | 0 | 9 | 0 | 3 |
| Jacob Bethell | 10 | 1 | 26 | 3 | 2.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BM DuckettRun out by Smith | 36 | 25 | 5 | 0 | 144 |
| EN GayCaught by Blundell, bowled by O'Rourke | 53 | 114 | 9 | 0 | 46.49 |
| JG BethellCaught by Blundell, bowled by Smith | 9 | 25 | 2 | 0 | 36 |
| JE RootLBW, bowled by Henry | 46 | 57 | 8 | 0 | 80.7 |
| HC BrookLBW, bowled by Henry | 24 | 32 | 2 | 1 | 75 |
| JEK RewCaught by Mitchell, bowled by O'Rourke | 24 | 51 | 4 | 0 | 47.05 |
| JM CoxNot out | 22 | 42 | 2 | 0 | 52.38 |
| JC ArcherNot out | 0 | 11 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matt Henry | 16 | 3 | 57 | 2 | 3.56 |
| Kyle Jamieson | 12 | 2 | 63 | 0 | 5.25 |
| Will O'Rourke | 17 | 2 | 61 | 2 | 3.58 |
| Nathan Smith | 14 | 5 | 36 | 1 | 2.57 |
- TWM Latham
- DP Conway
- HM Nicholls
- R Ravindra
- DJ Mitchell
- TA Blundell
- GD Phillips
- NG Smith
- KA Jamieson
- MJ Henry
- W O'Rourke
- BM Duckett
- EN Gay
- JG Bethell
- JE Root
- HC Brook
- JEK Rew
- JM Cox
- JC Archer
- JC Tongue
- MD Fisher
- S Baker
- Format
- Test
- Match
- 2nd Test
- Venue
- Kennington Oval, London
- Toss
- England, elected to bowl first
New Zealand vs England Predictions
58.1% implied probability from 6 bookmakers, Historical Tipster Predictions: published picks across all sports priced in the 1.60-1.69 odds range won 58.6% from 73,964 settled predictions; Historical Tipster Predictions: Cricket picks at published odds in the 1.60-1.69 odds range won 53.5% from 127 settled predictions; Recent Hypothetical Picks: across all sports, settled market outcomes tested with current odds in the 1.60-1.69 odds range won 56.1% from 89,122 backtested outcomes; Recent Hypothetical Picks: Cricket backtesting at current odds returned 43.8% wins in the 1.60-1.69 odds range from 48 settled outcomes; Recent Hypothetical Picks: the Cricket match database shows 1st team win in Moneyline Full Time Including OT using current odds in the 1.60-1.69 odds range winning 40.9% from 22 settled outcomes.
- For 2nd team win in Moneyline in the 2.20-2.29 odds range: Historical Tipster Predictions won 41.5% / lost 58.5% from 258 real archived picks; Recent Hypothetical Picks won 25.0% / lost 75.0% from 16 settled market-outcome tests.
New Zealand vs England Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
England vs New Zealand cricket scores and results
Follow the live cricket score and final results for England vs New Zealand in the New Zealand tour of England on 17.06.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.






noja57
dieztips2xr
gerrard062xr
b1848
madek
aliuza2xr
rantunes
toptip



