| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wafi KachchhiCaught and bowled by Dinesh | 0 | 2 | 0 | 0 | 0 |
| M GuptaCaught by Dinesh, bowled by Harish Thakur | 2 | 3 | 0 | 0 | 66.66 |
| KM HimatejaCaught by Simha, bowled by Harish Thakur | 56 | 33 | 3 | 6 | 169.69 |
| GSK ReddyLBW, bowled by Ashish Srivastav | 43 | 25 | 5 | 3 | 172 |
| M JaiswalNot out | 64 | 34 | 1 | 6 | 188.23 |
| A Prateek ReddyCaught by Dinesh, bowled by Teja | 19 | 10 | 0 | 2 | 190 |
| CV MilindCaught by Radesh, bowled by Harish Thakur | 16 | 13 | 1 | 1 | 123.07 |
| S MalluNot out | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Rathlavath Dinesh | 4 | 0 | 40 | 1 | 10 |
| Harish Thakur | 4 | 0 | 40 | 3 | 10 |
| Pagadala Lokesh | 2 | 0 | 37 | 0 | 18.5 |
| Shubham Sharma | 4 | 0 | 38 | 0 | 9.5 |
| Ashish Srivastav | 4 | 0 | 38 | 1 | 9.5 |
| Narayana Teja | 2 | 0 | 20 | 1 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NK Satwik ReddyCaught by Milind, bowled by Ved Reddy | 63 | 27 | 2 | 7 | 233.33 |
| TD AgarwalCaught by Vidyanand Reddy, bowled by Milind | 0 | 1 | 0 | 0 | 0 |
| HK SimhaCaught by Reddy, bowled by Milind | 0 | 3 | 0 | 0 | 0 |
| R RadeshCaught by Jaiswal, bowled by Milind | 4 | 5 | 1 | 0 | 80 |
| Harish ThakurCaught by Gupta, bowled by Wafi Kachchhi | 10 | 10 | 1 | 0 | 100 |
| CP SahaniCaught by Vidyanand Reddy, bowled by Mallu | 38 | 17 | 1 | 5 | 223.52 |
| SG SharmaNot out | 54 | 36 | 6 | 1 | 150 |
| TVSN TejaCaught by sub (Paras Raj), bowled by Milind | 13 | 11 | 0 | 1 | 118.18 |
| Ashish SrivastavCaught by Ved Reddy, bowled by Mallu | 7 | 9 | 1 | 0 | 77.77 |
| R DineshRun out by Prateek Reddy | 1 | 2 | 0 | 0 | 50 |
| P LokeshNot out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chama Milind | 3.1 | 0 | 21 | 4 | 6.63 |
| Mahesh Vipparla | 2.5 | 0 | 29 | 0 | 10.23 |
| Vidyananda Reddy | 4 | 0 | 32 | 0 | 8 |
| Sahendra Mallu | 4 | 0 | 55 | 2 | 13.75 |
| Wafi Kachchhi | 3 | 0 | 30 | 1 | 10 |
| Ved Reddy | 3 | 0 | 33 | 1 | 11 |
- Wafi Kachchhi
- M Gupta
- KM Himateja
- GSK Reddy
- M Jaiswal
- A Prateek Reddy
- CV Milind
- S Mallu
- Ved Reddy
- Vidyananda Reddy
- M Vipparla
- NK Satwik Reddy
- TD Agarwal
- HK Simha
- R Radesh
- Harish Thakur
- CP Sahani
- SG Sharma
- TVSN Teja
- Ashish Srivastav
- R Dinesh
- P Lokesh
- Format
- T20
- Match
- 11th Match
- Venue
- Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Toss
- Karimnagar Diamonds, elected to bowl first
- Man Of Match
- Chama Milind
Anvita Khammam Aces vs Karimnagar Diamonds Predictions
Anvita Khammam Aces vs Karimnagar Diamonds Full Time Odds
Full Time Odds - for more click on the Odds Tab
Draw No Bet Odds Comparison
Anvita Khammam Aces vs Karimnagar Diamonds cricket scores and results
Follow the live cricket score and final results for Anvita Khammam Aces vs Karimnagar Diamonds in the TG20 on 26.06.2026. Bettors Club delivers real-time updates, innings scores, run rates, and final match results so you never miss a moment. Whether you're checking in during the game or reviewing the completed fixture, this page provides a clean and accurate record of the match outcome.




gerrard062xr
makau
toptip
mavis042xr
stainless010
dieztips2xr


