| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashiqur Rahman Shiblic Sabbir Hossain b Mahfuzur Rahman Rabby | 16 | 34 | 3 | 0 | 47.05 |
| Habibur Rahman Sohanrun out (Jaker Ali/Rakibul Hasan) | 0 | 1 | 0 | 0 | 0 |
| Mahmudul Hasan Joylbw b Mustafizur Rahman | 0 | 4 | 0 | 0 | 0 |
| Litton Dasc Meherob b Khaled Ahmed | 43 | 46 | 7 | 0 | 93.47 |
| Irfan Sukkurc Khaled Ahmed b Meherob | 119 | 99 | 11 | 4 | 120.2 |
| Mehidy Hasan Mirazb Mahfuzur Rahman Rabby | 72 | 70 | 11 | 0 | 102.85 |
| Mahedi Hasanc Jaker Ali b Rakibul Hasan | 6 | 7 | 1 | 0 | 85.71 |
| Samiun Basirc Jaker Ali b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0 |
| Nasum Ahmedb Mustafizur Rahman | 3 | 12 | 0 | 0 | 25 |
| Shoriful Islamnot out | 10 | 8 | 0 | 1 | 125 |
| Abdul Halimb Mustafizur Rahman | 2 | 8 | 0 | 0 | 25 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mustafizur Rahman | 9.4 | 0 | 30 | 4 | 3.1 |
| Rakibul Hasan | 8 | 1 | 42 | 1 | 5.25 |
| Khaled Ahmed | 8 | 0 | 55 | 1 | 6.87 |
| Mahfuzur Rahman Rabby | 8 | 1 | 44 | 2 | 5.5 |
| Mosaddek Hossain | 10 | 0 | 60 | 0 | 6 |
| SM Meherob | 5 | 0 | 42 | 1 | 8.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Najmul Hossain Shantoc Mehidy Hasan Miraz b Mahedi Hasan | 30 | 23 | 1 | 2 | 130.43 |
| Sabbir Hossainc Habibur Rahman Sohan b Mahedi Hasan | 6 | 6 | 1 | 0 | 100 |
| Mahidul Islam Ankonc Mahedi Hasan b Mehidy Hasan Miraz | 16 | 13 | 1 | 1 | 123.07 |
| Mosaddek Hossainc Abdul Halim b Shoriful Islam | 26 | 12 | 0 | 4 | 216.66 |
| Jaker Alinot out | 33 | 30 | 2 | 2 | 110 |
| Mahfuzur Rahman Rabbyc & b Nasum Ahmed | 9 | 7 | 0 | 1 | 128.57 |
| Sabbir Rahmanc Shoriful Islam b Samiun Basir | 9 | 7 | 2 | 0 | 128.57 |
| SM Meherobc Mahmudul Hasan Joy b Mahedi Hasan | 17 | 7 | 3 | 0 | 242.85 |
| Rakibul Hasannot out | 14 | 8 | 1 | 1 | 175 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shoriful Islam | 3.5 | 0 | 27 | 1 | 7.04 |
| Nasum Ahmed | 4 | 0 | 50 | 1 | 12.5 |
| Mahedi Hasan | 4 | 0 | 30 | 3 | 7.5 |
| Abdul Halim | 1 | 0 | 13 | 0 | 13 |
| Mehidy Hasan Miraz | 3 | 0 | 23 | 1 | 7.66 |
| Samiun Basir | 3 | 0 | 24 | 1 | 8 |
- Ashiqur Rahman Shibli
- Habibur Rahman Sohan
- Mahmudul Hasan Joy
- Litton Das
- Irfan Sukkur
- Mehidy Hasan Miraz
- Mahedi Hasan
- Samiun Basir
- Nasum Ahmed
- Shoriful Islam
- Abdul Halim
- Najmul Hossain Shanto
- Sabbir Hossain
- Mahidul Islam Ankon
- Mosaddek Hossain
- Jaker Ali
- Mahfuzur Rahman Rabby
- Sabbir Rahman
- SM Meherob
- Rakibul Hasan
- Mustafizur Rahman
- Khaled Ahmed
- Format
- ODI
- Match
- 49th Match
- Dates
- 05.06.2026-06.06.2026
- Venue
- Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar
- Toss
- Legends of Rupganj, elected to bat first
- Man Of Match
- Mustafizur Rahman
Legends of Rupganj vs Abahani Limited Predictions
Legends of Rupganj vs Abahani Limited Full Time Odds
Full Time Odds - for more click on the Odds Tab
Abahani Limited vs Legends of Rupganj cricket scores and results
Follow Abahani Limited vs Legends of Rupganj cricket score for Dhaka Premier Division Cricket League on 05.06.2026, including live cricket score updates, innings score, match status and final result. This summary page is built around the strongest cricket score intent, so users can check the current score, return for completed results and understand how the match developed across innings. Use it before play starts, during live coverage and after the final result. Bettors Club keeps the cricket score view clear while the other tabs add odds, predictions, standings and H2H context.








valderamma2xr
hamkam2xr
beterini
noja572xr
blackface1
tresen
antaeus



