| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 11808 | 4707 | 832 | 5354 | 603 | 312 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -8832.18 | -3.18 | 44.97 | 2.08 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 0.00 | 0 | 0 | 0 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
01.05.2026 |
Leeds vs Burnley
|
26 | pending |
|
|
01.05.2026 |
Carrarese vs Cesena
|
24 | pending |
|
|
01.05.2026 |
Olympia Warriors vs Taroona
|
26 | pending |
|
|
01.05.2026 |
Blacktown Spartans vs Macarthur Rams
|
25 | pending |
|
|
01.05.2026 |
Melbourne Knights vs Port Melbourne Sharks
|
24 | pending |
|
|
01.05.2026 |
Green Gully vs Oakleigh Cannons
|
25 | pending |
|

*Odds – Are not always accurate and can change.












maraskino
hamkam
valderamma2xr
zexy1990
aliuza
quqi





Best tipster 😉