Offline
| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 3889 | 1886 | 92 | 1868 | 1 | 42 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -3326.37 | -3.46 | 48.52 | 1.98 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 96 | 49 | 1 | 46 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -191.71 | -7.74 % | 51.04 % | 1.84 |

*Odds – Are not always accurate and can change.










gerrard062xr
toptip
b1848
aliuza2xr
dieztips2xr
noja57



bettors club This pathfinder account, everything I wrote today, writes the opposite, but can write like this
In any situation of copying or writing the opposite, he must have the exact number of bets. But this is not the case.