| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 4103 | 2286 | 95 | 1592 | 75 | 55 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -4382.38 | -3.55 | 57.54 | 2.34 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 265 | 169 | 8 | 79 | 3 | 6 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -9.74 | -0.11 % | 64.91 % | 2.67 |

*Odds – Are not always accurate and can change.



















hamkam
quqi
aliuza
prospurs19





You must be logged in to post a comment.