| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 4056 | 2260 | 93 | 1574 | 74 | 55 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -4198.81 | -3.44 | 57.54 | 2.33 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 218 | 143 | 6 | 61 | 2 | 6 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 173.83 | 2.40 % | 66.51 % | 2.70 |

*Odds – Are not always accurate and can change.




















maraskino
quqi
tennizexpert
cimo111
salahsyh2xr
prospurs19





You must be logged in to post a comment.