| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 4067 | 2266 | 94 | 1578 | 74 | 55 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -4266.09 | -3.49 | 57.54 | 2.33 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 229 | 149 | 7 | 65 | 2 | 6 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 106.55 | 1.40 % | 65.94 % | 2.64 |

*Odds – Are not always accurate and can change.

















quqi
maraskino
tennizexpert
cimo111
prospurs19
kabete25





You must be logged in to post a comment.