No recent activity
| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 4187 | 2340 | 96 | 1618 | 78 | 55 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -4366.09 | -3.45 | 57.75 | 2.33 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 89 | 62 | 1 | 24 | 2 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 256.08 | 8.76 % | 71.91 % | 2.60 |

*Odds – Are not always accurate and can change.















maraskino
valderamma2xr
zexy1990
aliuza
prospurs19





You must be logged in to post a comment.