| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 2002 | 762 | 25 | 1204 | 0 | 11 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -1235.77 | -3.27 | 38.06 | 3.18 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -16.10 | -24.77 % | 50.00 % | 1.51 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
03.05.2026 |
St. Pauli vs Mainz
|
30 | +18.90 | won |
|
03.05.2026 |
Hannover vs Preussen Munster
|
35 | -35 | lost |
|

*Odds – Are not always accurate and can change.










maraskino
kichwa2xr
zexy1990
valderamma2xr
quqi
aliuza
uttino
victory14





You must be logged in to post a comment.