| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prishtina Bern | 5 | 3 | 2 | 0 | 13 | 5 | +8 | 11 | D W W W D |
| 2 | Sion II | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | W W D W D |
| 3 | Servette U21 | 5 | 3 | 1 | 1 | 9 | 11 | -2 | 10 | W L W W D |
| 4 | Meyrin | 5 | 3 | 0 | 2 | 13 | 7 | +6 | 9 | W W L L W |
| 5 | Azzurri | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 | W W L W L |
| 6 | Lausanne II | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | W W D D L |
| 7 | Oberwallis Naters | 5 | 2 | 2 | 1 | 11 | 11 | +0 | 8 | W L D D W |
| 8 | Monthey | 5 | 1 | 4 | 0 | 9 | 7 | +2 | 7 | D W D D D |
| 9 | Lancy | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | L W D L W |
| 10 | La Chaux-De-Fonds | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | L L D W W |
| 11 | Portalban | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 | W L L D L |
| 12 | Echallens | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 6 | D D L W D |
| 13 | Chenois | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 | D L W L L |
| 14 | Payerne | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 | L L W D L |
| 15 | Coffrane | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | L D D L D |
| 16 | Vevey | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 | L L L L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muri-Gumligen | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | W W W D W |
| 2 | Langenthal | 5 | 4 | 1 | 0 | 11 | 7 | +4 | 13 | W W W W D |
| 3 | Courtetelle | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | L W W W D |
| 4 | Delemont | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | D W L W D |
| 5 | Solothurn | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 | L W L D W |
| 6 | Buochs | 5 | 2 | 1 | 2 | 12 | 11 | +1 | 7 | D L L W W |
| 7 | Muttenz | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | D L W W L |
| 8 | Thun II | 5 | 2 | 1 | 2 | 11 | 11 | +0 | 7 | W L W L D |
| 9 | Schotz | 5 | 2 | 1 | 2 | 8 | 8 | +0 | 7 | W D L W L |
| 10 | Wohlen | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 | L L W W D |
| 11 | Black Stars | 5 | 1 | 3 | 1 | 2 | 2 | +0 | 6 | W D L D D |
| 12 | Grasshopper II | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | L L W L W |
| 13 | Concordia | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | L D L D W |
| 14 | Zug | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | D W L L L |
| 15 | Bassecourt | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | W L L L L |
| 16 | Munsingen | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 | L D L L L |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuggen | 5 | 5 | 0 | 0 | 16 | 5 | +11 | 15 | W W W W W |
| 2 | Baden | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 13 | W W W D W |
| 3 | Thalwil | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 | W D W L W |
| 4 | Kosova | 5 | 2 | 3 | 0 | 11 | 5 | +6 | 9 | W D W D D |
| 5 | Collina d'Oro | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | W W D D L |
| 6 | Taverne | 5 | 2 | 1 | 2 | 11 | 11 | +0 | 7 | W L W D L |
| 7 | Dietikon | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | L D W L W |
| 8 | St. Gallen II | 5 | 2 | 1 | 2 | 8 | 13 | -5 | 7 | L L W D W |
| 9 | Mendrisio | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 6 | W L D D D |
| 10 | Winterthur II | 5 | 2 | 0 | 3 | 6 | 6 | +0 | 6 | L W L W L |
| 11 | Gossau | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | L D L W D |
| 12 | Wettswil-Bonstetten | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | L D L W L |
| 13 | Eschen/Mauren | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | L D L L W |
| 14 | Freienbach | 5 | 0 | 3 | 2 | 5 | 10 | -5 | 3 | L D L D D |
| 15 | Locarno | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 2 | D D L L L |
| 16 | FC Widnau | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | D L L D L |
Meyrin vs Monthey soccer standings
Check the current Switzerland: 1.Liga Classic Group 1 soccer standings and table positions for Meyrin vs Monthey on 12.09.2026. Tracking league positions provides crucial context for team motivation, qualification pressure, and current form. Combine this table data with our community predictions and live odds to see if the market accurately reflects the teams' competitive standing.


vije
smartbet
raybets
dominik
000ver
ludmil777


