| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 5164 | 2457 | 34 | 2664 | 4 | 5 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -6603.47 | -5.56 | 47.66 | 2.17 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 21.60 | 80.00 % | 100.00 % | 1.80 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
07.05.2026 |
Aston Villa vs Nottingham
|
27 | +21.60 | won |
|

*Odds – Are not always accurate and can change.










maraskino
kichwa2xr
valderamma2xr
aliuza
zexy1990
prospurs19
uttino





You must be logged in to post a comment.