| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 33053 | 15404 | 696 | 16776 | 127 | 50 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -504.14 | -0.06 | 46.99 | 2.26 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 450 | 228 | 44 | 166 | 7 | 5 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 1097.64 | 9.47 % | 52.22 % | 1.94 |

*Odds – Are not always accurate and can change.


























quqi
salahsyh
prospurs19
uttino





You must be logged in to post a comment.