| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 3288 | 1230 | 3 | 2052 | 1 | 2 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -1068.03 | -1.75 | 37.44 | 3.31 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 35 | 13 | 0 | 22 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -138.29 | -17.91 % | 37.14 % | 2.39 |

*Odds – Are not always accurate and can change.





















quqi
tennizexpert
salahsyh2xr
prospurs19





You must be logged in to post a comment.