nawoo - Statistics
# 1036 / 1070 - All
All picks | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
3780 | 1876 | 25 | 1876 | 2 | 1 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-4297.55 | -4.68 | 49.68 | 2.02 |
Picks
Time left | Event | Stake | Prediction | Odds | Bookmaker |
---|---|---|---|---|---|
Nothing here |
Results
Date | Event | Stake | Profit | Result | Bookmaker |
---|---|---|---|---|---|
02.11.2024 | Central Coast Mariners vs Perth Glory | 25 | pending | ||
01.11.2024 | Bayer Leverkusen vs Stuttgart | 25 | -25 | lost | |
01.11.2024 | Brisbane Roar vs Sydney FC | 23 | +25.53 | won |
Picks / Month | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
0.53 | 1.10 % | 50.00 % | 2.03 |
*Odds – Are not always accurate and can change.
You must be logged in to post a comment.