| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 2222 | 600 | 0 | 1622 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -1580.12 | -6.95 | 27.00 | 3.81 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 118 | 48 | 0 | 70 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 207.30 | 17.78 % | 40.68 % | 3.25 |

*Odds – Are not always accurate and can change.













quqi
maraskino
tennizexpert
prospurs19
kabete25





You must be logged in to post a comment.