| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 3611 | 1523 | 12 | 2073 | 2 | 1 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -3984.68 | -5.07 | 42.23 | 2.74 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -19.41 | -16.59 % | 40.00 % | 2.10 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
01.05.2026 |
Septemvri Sofia vs Montana
|
28 | -28 | lost |
|
01.05.2026 |
Northcote City vs Melbourne Victory U21
|
24 | -24 | lost |
|
01.05.2026 |
Blacktown Spartans vs Macarthur Rams
|
22 | -22 | lost |
|
01.05.2026 |
Green Gully vs Oakleigh Cannons
|
21 | +27.09 | won |
|
01.05.2026 |
South Melbourne vs Melbourne City U21
|
22 | +27.50 | won |
|

*Odds – Are not always accurate and can change.











maraskino
hamkam
valderamma2xr
zexy1990
aliuza
uttino





hae ,plz look for me two team for htft result and send to my email plz