| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 10126 | 4276 | 1061 | 4322 | 175 | 292 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 6104.82 | 3.12 | 43.96 | 2.21 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 68 | 30 | 6 | 23 | 4 | 5 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -1.01 | -0.07 % | 50.00 % | 1.88 |

*Odds – Are not always accurate and can change.






















maraskino
valderamma2xr
aliuza
zexy1990
prospurs19





Hello, may I cooperate with you? I am in China.. I hope you can sell me the results of your analysis.
Hello gecal78, you are great and great.
You have general knowledge of sports matches and you are not afraid to tip up difficult matches that others avoid. You have my admiration.
Please send tips. Your tips inspire me in betting.
Good luck.
hello bro please send me some sure tips please