eviltips - Statistics
# 931 / 1062 - All
All picks | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
674 | 315 | 0 | 341 | 4 | 14 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-1505.32 | -8.83 | 47.33 | 2.16 |
Picks
Time left | Event | Stake | Prediction | Odds | Bookmaker |
---|---|---|---|---|---|
0d 1h 37m | Kapaz vs Neftci Baku | 27 | 2 | 1.85 | |
0d 2h 37m | Goa vs North East Utd | 30 | 1 | 1.66 | |
0d 3h 37m | VPS vs Ilves | 26 | 2 | 1.88 | |
0d 4h 37m | Istra 1961 vs Osijek | 26 | BTS Yes | 1.86 | |
0d 4h 37m | Pribram vs Hostoun | 31 | 1 AH -1.25 | 1.61 | |
0d 4h 37m | Siauliai FA vs Zalgiris | 32 | 2 | 1.53 | |
0d 5h 7m | Hobro vs Roskilde | 29 | 1 | 1.72 | |
0d 5h 7m | Naestved vs Nykobing | 37 | 1 | 1.35 | |
0d 5h 7m | Karlsruher SC vs Darmstadt | 32 | BTS Yes | 1.53 | |
0d 5h 7m | Paderborn vs Regensburg | 32 | Over 2.5 | 1.52 | |
0d 5h 7m | Napoli vs Como | 25 | BTS Yes | 2.00 |
Results
Date | Event | Stake | Profit | Result | Bookmaker |
---|---|---|---|---|---|
04.10.2024 | Aktobe vs Kairat Almaty | 27 | pending | ||
04.10.2024 | Avispa Fukuoka vs Nagoya Grampus | 27 | pending | ||
01.10.2024 | Stuttgart vs Sparta Prague | 15 | -15 | lost | |
01.10.2024 | Salzburg vs Brest | 27 | -27 | lost |
Picks / Month | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-42.00 | -100.00 % | 0.00 % | 1.65 |
*Odds – Are not always accurate and can change.
You must be logged in to post a comment.