No recent activity
| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 6.80 | 68.00 | 100.00 | 1.68 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 6.80 | 68.00 % | 100.00 % | 1.68 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
02.01.2026 |
Eibar vs Mirandes
|
10 | +6.80 | won |
|

*Odds – Are not always accurate and can change.











maraskino
valderamma2xr
savic
aliuza
zexy1990
antaeus





You must be logged in to post a comment.