| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 3400 | 1386 | 79 | 1922 | 12 | 1 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -2709.60 | -4.44 | 41.12 | 2.78 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 23 | 14 | 0 | 8 | 1 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 85.67 | 23.54 % | 65.22 % | 1.94 |

*Odds – Are not always accurate and can change.















maraskino
tennizexpert
cimo111
prospurs19
kabete25





You must be logged in to post a comment.