| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 43 | 24 | 1 | 18 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| 0.62 | 0.08 | 55.81 | 1.97 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -26.00 | -100.00 % | 0.00 % | 1.88 |
| Date | Event | Stake | Profit | Result | Bookmaker |
|---|---|---|---|---|---|
09.05.2019 |
Pinar Karsiyaka vs Anadolu Efes
|
26 | -26 | lost |
|

*Odds – Are not always accurate and can change.










maraskino
kichwa2xr
valderamma2xr
aliuza
zexy1990
uttino





You must be logged in to post a comment.