| All picks | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 59916 | 34827 | 3308 | 19164 | 1223 | 1394 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -64174.69 | -3.43 | 60.17 | 1.55 |

| Time left | Event | Stake | Prediction | Odds | Bookmaker |
|---|---|---|---|---|---|
| Nothing here | |||||
| Picks / Month | Won | Void | Lost | Half won | Half lost |
|---|---|---|---|---|---|
| 1625 | 995 | 86 | 463 | 44 | 37 |
| Profit | Yield | Hit rate | Average odds |
|---|---|---|---|
| -2983.88 | -5.17 % | 63.94 % | 1.40 |

*Odds – Are not always accurate and can change.














maraskino
quqi
tennizexpert
cimo111
salahsyh2xr
prospurs19





I dont get you man. What do you mean ?
Hello there.
Speaking about the competition of December 2023, i still up to date, have two unresolved games both from 2/12/2023. What can you do to fix them ?
Thank you.
@alepou do you personally have a prediction site/app, your NBA total score is good. So as not to miss any of your basketball NBA total score again. Please kindly respond. Furthermore would you be picking NBA total tonight ?
corrected before the final standings
@alepou do you personally have a prediction site/app, your NBA total score is good. So as not to miss any of your basketball NBA total score again.