Verified Tipster

hamkam - Statistics
hamkam
# 1078 / 1139 - All
Updated: 0d 0h 51m
All picks Won Void Lost Half won Half lost
28080 13207 527 14223 95 28
Profit Yield Hit rate Average odds
-2797.05 -0.42 47.37 2.20
Picks
Time left Event Stake Prediction Odds Bookmaker
Basketball0d 0h 11m PhilippinesBatangas City vs Quezon City 27 Over 73.5 (1H) 1.80 1xBET
Basketball0d 2h 11m PhilippinesQuezon Huskers vs GenSan Warriors 27 Over 72.5 (1H) 1.80 1xBET
Basketball0d 2h 41m *InternationalChina U19 vs Slovenia U19 28 Over 73.5 (1H) 1.76 Pinnacle Sports
Basketball0d 2h 41m *InternationalGermany U19 vs Canada U19 27 Over 76.5 (1H) 1.85 10Bet
Soccer0d 4h 11m NorwayBrann 2 vs Pors 23 Over 1.5 (1H) 2.10 Bet365
Soccer0d 5h 11m *InternationalLudogorets vs Hradec Kralove 19 Over 1.5 (1H) 2.60 10Bet
Soccer0d 5h 11m *InternationalSlovan Bratislava vs Banska Bystrica 23 Over 1.5 (1H) 2.09 1xBET
Basketball0d 5h 26m *InternationalAustralia U19 vs France U19 27 Over 76.5 (1H) 1.79 Pinnacle Sports
Basketball0d 5h 26m *InternationalCameroon U19 vs USA U19 27 Over 87.5 (1H) 1.85 10Bet
Soccer0d 5h 41m *InternationalAdmira vs Traiskirchen 26 Over 1.5 (1H) 1.90 1xBET
Soccer0d 6h 11m *InternationalCSKA Moscow vs Partizan 23 Over 1.5 (1H) 2.14 1xBET
Soccer0d 6h 11m FinlandTP-47 vs SJK Akatemia 2 29 Over 1.5 (1H) 1.67 Bet365
Soccer0d 6h 11m FinlandOsPa vs JBK 28 Over 1.5 (1H) 1.73 Bet365
Soccer0d 6h 26m *InternationalRadomlje vs D. Zagreb 25 Over 1.5 (1H) 1.95 1xBET
Soccer0d 7h 11m *InternationalA. Klagenfurt vs Kalsdorf 29 Over 1.5 (1H) 1.69 1xBET
Soccer0d 7h 11m *InternationalTwente vs Motherwell 23 Over 1.5 (1H) 2.11 SLBet
Soccer0d 7h 11m *InternationalWohlen vs Aarau 26 Over 2.0 (1H) 1.86 1xBET
Soccer0d 7h 41m SwedenVanersborgs FK vs Torslanda 23 Over 1.5 (1H) 2.09 1xBET
Soccer0d 8h 11m *InternationalCarmarthen Town vs Haverfordwest 24 Over 1.5 (1H) 2.01 1xBET
Soccer0d 8h 11m *InternationalPartick Thistle vs Inverness 21 Over 1.5 (1H) 2.38 1xBET
Soccer0d 8h 11m BrazilAmerica MG U20 vs Santos U20 20 BTS No 2.42 1xBET
Soccer0d 8h 11m BrazilAtletico-MG U20 vs Cuiaba U20 20 BTS No 2.45 Unibet
Basketball0d 8h 11m *InternationalIsrael U19 vs Dominican Republic U19 27 Over 79.5 (1H) 1.85 10Bet
Basketball0d 8h 11m *InternationalJordan U19 vs Switzerland U19 27 Over 74.5 (1H) 1.79 Pinnacle Sports
Soccer0d 8h 41m *InternationalJeanfield Swifts vs Forfar Athletic 24 Over 1.5 (1H) 2.02 1xBET
Soccer0d 8h 41m *InternationalLarne vs Portadown 20 Over 1.5 (1H) 2.48 1xBET
Soccer0d 8h 56m *InternationalSouth Park vs Hassocks 25 Over 1.5 (1H) 1.93 1xBET
Soccer0d 8h 56m *InternationalHitchin vs Barnet 26 Over 1.5 (1H) 1.92 1xBET
Soccer0d 8h 56m *InternationalKelty Hearts vs Broxburn Athletic 28 Over 1.5 (1H) 1.76 1xBET
Soccer0d 8h 56m *InternationalMoyola vs Glenavon 25 Over 1.5 (1H) 2.00 1xBET
Soccer0d 8h 56m *InternationalRaith vs Alloa 22 Over 1.5 (1H) 2.22 1xBET
Soccer0d 8h 56m *InternationalSpartans vs Ayr 21 Over 1.5 (1H) 2.28 1xBET
Soccer0d 9h 41m IcelandValur vs Stjarnan 26 Over 1.5 (1H) 1.91 WilliamHill
Results
Date Event Stake Profit Result Bookmaker
Basketball01.07.2025 *InternationalSerbia U19 vs New Zealand U19 28 pending Pinnacle Sports
Basketball01.07.2025 *InternationalArgentina U19 vs Mali U19 28 pending Pinnacle Sports
Basketball01.07.2025 PhilippinesManila Batang Quiapo vs Pasig City 27 pending 1xBET
Basketball01.07.2025 New ZealandWellington Saints vs Canterbury Rams 27 pending Bet365
Basketball01.07.2025 *InternationalPuerto Rico W vs USA W 26 -26 lost Bet365
Basketball01.07.2025 Puerto RicoCapitanes de Arecibo vs San German 27 +21.60 won Bwin
Picks / Month Won Void Lost Half won Half lost
2 1 0 1 0 0
Profit Yield Hit rate Average odds
-4.40 -8.30 % 50.00 % 1.83